Blk 229 Pasir Ris St 21
Completed 1992 · 13 storeys · 121 flats · 66 years 04 months remaining · 22 resale transactions on record · median household income in Pasir Ris: $11,500/mo
13 storeys · completed 1992 · shops below
What the record shows
A 5-room here sold for $730,000 in Apr 2026. The same flat type in this block averaged $525,000 in 2020 — a gain of $205,000 — about $94 a day while the owner slept.
This block crosses 60 years remaining in 2032 — the line where CPF usage rules begin tightening for buyers.
Rent check
What flats in this block actually rented for in the last 12 months — official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Pasir Ris median | Gross yield | Rented |
|---|---|---|---|---|---|
| 4-ROOM | $3,000/mo | $3,000–$3,000 | $3,300/mo | — | 1 |
| 5-ROOM | $3,700/mo | $3,700–$3,700 | $3,550/mo | — | 1 |
Price trend
median PSF by year · ━ this block · ╌ Pasir Ris · gaps = years with no sales here
Every recent sale HDB official record, latest 22
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| Apr 2026 | 5 ROOM | 01 to 03 | 137 | $730,000 | $495 | 66y 04m |
| Dec 2025 | 4 ROOM | 10 to 12 | 107 | $631,000 | $548 | 66y 08m |
| Sept 2025 | 4 ROOM | 10 to 12 | 107 | $630,000 | $547 | 66y 10m |
| Jul 2023 | 4 ROOM | 01 to 03 | 107 | $505,000 | $438 | 69y 01m |
| Nov 2022 | 4 ROOM | 04 to 06 | 107 | $515,000 | $447 | 69y 09m |
| Nov 2022 | 5 ROOM | 13 to 15 | 126 | $680,000 | $501 | 69y 09m |
| Sept 2021 | 4 ROOM | 07 to 09 | 107 | $460,000 | $399 | 71y |
| Sept 2021 | 4 ROOM | 01 to 03 | 107 | $420,000 | $365 | 70y 11m |
| May 2021 | 5 ROOM | 04 to 06 | 126 | $530,000 | $391 | 71y 03m |
| Nov 2020 | 5 ROOM | 10 to 12 | 130 | $560,000 | $400 | 71y 08m |
| Jul 2020 | 5 ROOM | 04 to 06 | 130 | $485,000 | $347 | 72y 01m |
| Mar 2020 | 5 ROOM | 01 to 03 | 126 | $468,000 | $345 | 72y 04m |
| Jul 2019 | 4 ROOM | 10 to 12 | 107 | $415,000 | $360 | 73y 01m |
| Dec 2018 | 5 ROOM | 10 to 12 | 127 | $470,000 | $344 | 73y 07m |
| Oct 2018 | 5 ROOM | 04 to 06 | 137 | $475,000 | $322 | 73y 09m |
| Oct 2018 | 5 ROOM | 01 to 03 | 130 | $440,000 | $314 | 73y 09m |
| Aug 2018 | 5 ROOM | 07 to 09 | 126 | $470,000 | $347 | 73y 11m |
| Jun 2018 | 5 ROOM | 07 to 09 | 126 | $455,000 | $335 | 74y 02m |
| May 2018 | 5 ROOM | 07 to 09 | 137 | $510,000 | $346 | 74y 03m |
| Jan 2018 | 5 ROOM | 07 to 09 | 126 | $480,000 | $354 | 74y 06m |
| Nov 2017 | 5 ROOM | 13 to 15 | 126 | $450,888 | $332 | 74y 09m |
| Jun 2017 | 4 ROOM | 13 to 15 | 107 | $400,000 | $347 | 75y 01m |
Who lives in Pasir Ris
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address — distances computed from official OneMap and LTA records.
Condos nearby
The private premium, measured: the nearest condo trades at 2.5×this block’s PSF.
See Blk 229 Pasir Ris St 21 in 3D
Fly into the neighbourhood — every condo around your block, colour-coded by price, yield and gains. Ask the AI anything about the area.
See it in 3D — free