Blk 528A Pasir Ris St 51
Completed 2014 · 13 storeys · 141 flats · 88 years 01 month remaining · 47 resale transactions on record · median household income in Pasir Ris: $11,500/mo
13 storeys · completed 2014
What the record shows
A 2-room here sold for $400,000 in Jun 2026. The same flat type in this block averaged $325,667 in 2021 — a gain of $74,333 — about $41 a day while the owner slept.
In this block, 2-room flats from floor 9 up have sold for a median of $375,000 — $27,500 less than floors 4 and below, same flat type, same block.
This block crosses 60 years remaining in 2054 — the line where CPF usage rules begin tightening for buyers.
Rent check
What flats in this block actually rented for in the last 12 months — official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Pasir Ris median | Gross yield | Rented |
|---|---|---|---|---|---|
| 3-ROOM | $3,050/mo | $2,700–$3,200 | $2,800/mo | — | 3 |
Price trend
median PSF by year · ━ this block · ╌ Pasir Ris · gaps = years with no sales here
The height gradient
every sale in 5 years, plotted by starting floor · 27 sales — do higher floors really fetch more here?
Every recent sale HDB official record, latest 30
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| Jun 2026 | 2 ROOM | 04 to 06 | 47 | $400,000 | $791 | 88y 01m |
| Apr 2026 | 2 ROOM | 01 to 03 | 47 | $422,000 | $834 | 88y 04m |
| Jan 2026 | 3 ROOM | 07 to 09 | 68 | $635,000 | $868 | 88y 06m |
| Jan 2026 | 3 ROOM | 13 to 15 | 68 | $630,000 | $861 | 88y 07m |
| Nov 2025 | 3 ROOM | 07 to 09 | 68 | $605,000 | $827 | 88y 09m |
| Aug 2025 | 3 ROOM | 04 to 06 | 68 | $585,000 | $799 | 88y 11m |
| Jul 2025 | 3 ROOM | 07 to 09 | 68 | $605,000 | $827 | 89y |
| Mar 2025 | 2 ROOM | 01 to 03 | 47 | $405,000 | $801 | 89y 05m |
| Feb 2025 | 2 ROOM | 10 to 12 | 47 | $420,000 | $830 | 89y 05m |
| Jan 2025 | 2 ROOM | 07 to 09 | 47 | $420,000 | $830 | 89y 08m |
| Oct 2024 | 3 ROOM | 01 to 03 | 68 | $534,000 | $730 | 89y 10m |
| Sept 2024 | 2 ROOM | 10 to 12 | 47 | $430,000 | $850 | 89y 11m |
| Jun 2024 | 2 ROOM | 10 to 12 | 47 | $430,000 | $850 | 90y 02m |
| Feb 2024 | 3 ROOM | 07 to 09 | 68 | $530,000 | $724 | 90y 06m |
| Jan 2024 | 3 ROOM | 07 to 09 | 68 | $545,000 | $745 | 90y 06m |
| Jan 2024 | 2 ROOM | 07 to 09 | 47 | $395,000 | $781 | 90y 07m |
| Nov 2023 | 3 ROOM | 04 to 06 | 68 | $500,000 | $683 | 90y 09m |
| Apr 2023 | 2 ROOM | 13 to 15 | 47 | $375,000 | $741 | 91y 04m |
| Jan 2023 | 2 ROOM | 10 to 12 | 47 | $355,000 | $702 | 91y 07m |
| Jan 2023 | 3 ROOM | 04 to 06 | 68 | $520,000 | $710 | 91y 08m |
| Nov 2022 | 2 ROOM | 07 to 09 | 47 | $345,000 | $682 | 91y 09m |
| Sept 2022 | 3 ROOM | 04 to 06 | 68 | $465,000 | $635 | 91y 11m |
| Jun 2022 | 2 ROOM | 04 to 06 | 47 | $340,000 | $672 | 92y 02m |
| Jan 2022 | 2 ROOM | 07 to 09 | 47 | $340,000 | $672 | 92y 08m |
| Oct 2021 | 2 ROOM | 07 to 09 | 47 | $328,000 | $648 | 92y 10m |
| Sept 2021 | 2 ROOM | 10 to 12 | 47 | $313,000 | $619 | 92y 11m |
| Jul 2021 | 2 ROOM | 10 to 12 | 47 | $338,000 | $668 | 93y 01m |
| May 2021 | 2 ROOM | 10 to 12 | 47 | $295,000 | $583 | 93y 03m |
| Oct 2020 | 3 ROOM | 10 to 12 | 68 | $380,000 | $519 | 93y 10m |
| Jul 2020 | 3 ROOM | 13 to 15 | 68 | $385,000 | $526 | 94y 01m |
Who lives in Pasir Ris
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address — distances computed from official OneMap and LTA records.
The neighbourhood, photographed
freely-licensed photographs taken within ~450 m · Wikimedia Commons
Condos nearby
The private premium, measured: the nearest condo trades at 1.8×this block’s PSF.
See Blk 528A Pasir Ris St 51 in 3D
Fly into the neighbourhood — every condo around your block, colour-coded by price, yield and gains. Ask the AI anything about the area.
See it in 3D — free