Blk 647 Punggol Ctrl
Completed 2003 · 18 storeys · 103 flats · 77 years 08 months remaining · 36 resale transactions on record · median household income in Punggol: $9,500/mo
18 storeys · completed 2003
What the record shows
A 5-room here sold for $634,000 in Jun 2026. The same flat type in this block averaged $494,833 in 2020 — a gain of $139,167 — about $64 a day while the owner slept.
In this block, 5-room flats from floor 12 up have sold for a median of $609,000 — $28,000 less than floors 6 and below, same flat type, same block.
This block crosses 60 years remaining in 2044 — the line where CPF usage rules begin tightening for buyers.
A executive on Punggol Ctrl has already fetched $940,000 — 94% of the way to a million-dollar flat.
Across Punggol, roughly 6,700 flats in newly-completed blocks reach the end of MOP between 2026 and 2028 — new sellers entering this market.
Rent check
What flats in this block actually rented for in the last 12 months — official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Punggol median | Gross yield | Rented |
|---|---|---|---|---|---|
| 4-ROOM | $3,200/mo | $2,550–$3,450 | $3,200/mo | — | 3 |
| 5-ROOM | $3,225/mo | $3,200–$3,250 | $3,300/mo | — | 4 |
Price trend
median PSF by year · ━ this block · ╌ Punggol · gaps = years with no sales here
The height gradient
every sale in 5 years, plotted by starting floor · 17 sales — do higher floors really fetch more here?
Every recent sale HDB official record, latest 30
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| Jun 2026 | 5 ROOM | 01 to 03 | 110 | $634,000 | $535 | 77y 08m |
| Mar 2026 | 4 ROOM | 07 to 09 | 90 | $595,000 | $614 | 77y 11m |
| Jan 2026 | 5 ROOM | 10 to 12 | 110 | $724,000 | $611 | 78y |
| Feb 2025 | 5 ROOM | 04 to 06 | 110 | $650,000 | $549 | 79y |
| Aug 2024 | 5 ROOM | 10 to 12 | 110 | $660,000 | $557 | 79y 06m |
| Aug 2024 | 4 ROOM | 07 to 09 | 90 | $570,888 | $589 | 79y 07m |
| May 2024 | 5 ROOM | 16 to 18 | 110 | $670,888 | $567 | 79y 09m |
| Apr 2024 | 5 ROOM | 04 to 06 | 110 | $640,000 | $541 | 79y 10m |
| Oct 2023 | 5 ROOM | 10 to 12 | 110 | $630,000 | $532 | 80y 04m |
| Aug 2023 | 5 ROOM | 10 to 12 | 110 | $628,000 | $530 | 80y 06m |
| Feb 2023 | 5 ROOM | 16 to 18 | 110 | $598,000 | $505 | 81y |
| Feb 2023 | 5 ROOM | 13 to 15 | 110 | $620,000 | $524 | 80y 11m |
| Apr 2022 | 5 ROOM | 13 to 15 | 110 | $575,000 | $486 | 81y 10m |
| Feb 2022 | 5 ROOM | 10 to 12 | 110 | $536,000 | $453 | 82y |
| Jan 2022 | 4 ROOM | 07 to 09 | 90 | $440,000 | $454 | 82y |
| Jan 2022 | 5 ROOM | 04 to 06 | 110 | $518,000 | $437 | 82y 01m |
| Jul 2021 | 4 ROOM | 16 to 18 | 90 | $460,000 | $475 | 82y 07m |
| Feb 2021 | 5 ROOM | 01 to 03 | 110 | $420,000 | $355 | 82y 11m |
| Aug 2020 | 4 ROOM | 13 to 15 | 90 | $385,000 | $397 | 83y 05m |
| Jul 2020 | 5 ROOM | 16 to 18 | 110 | $480,000 | $405 | 83y 06m |
| Jul 2020 | 5 ROOM | 07 to 09 | 110 | $440,000 | $372 | 83y 06m |
| Mar 2020 | 5 ROOM | 10 to 12 | 110 | $438,000 | $370 | 83y 10m |
| Mar 2020 | 4 ROOM | 01 to 03 | 90 | $335,000 | $346 | 83y 10m |
| Apr 2019 | 4 ROOM | 04 to 06 | 90 | $360,000 | $372 | 84y 09m |
| Dec 2018 | 5 ROOM | 04 to 06 | 110 | $430,000 | $363 | 85y 01m |
| Oct 2018 | 5 ROOM | 10 to 12 | 110 | $440,000 | $372 | 85y 03m |
| Aug 2018 | 5 ROOM | 07 to 09 | 110 | $428,000 | $361 | 85y 05m |
| Jul 2018 | 5 ROOM | 04 to 06 | 110 | $418,000 | $353 | 85y 06m |
| May 2018 | 4 ROOM | 13 to 15 | 90 | $388,000 | $401 | 85y 08m |
| Mar 2018 | 5 ROOM | 07 to 09 | 110 | $422,000 | $356 | 85y 10m |
Who lives in Punggol
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address — distances computed from official OneMap and LTA records.
The neighbourhood, photographed
freely-licensed photographs taken within ~450 m · Wikimedia Commons
Condos nearby
The private premium, measured: the nearest condo trades at 2.5×this block’s PSF.
See Blk 647 Punggol Ctrl in 3D
Fly into the neighbourhood — every condo around your block, colour-coded by price, yield and gains. Ask the AI anything about the area.
See it in 3D — free