Blk 623B Punggol Ctrl
Completed 2012 · 18 storeys · 136 flats · 86 years 11 months remaining · 61 resale transactions on record · median household income in Punggol: $9,500/mo
18 storeys · completed 2012
What the record shows
A 4-room here sold for $635,000 in Jun 2026. The same flat type in this block averaged $456,682 in 2020 — a gain of $178,318 — about $81 a day while the owner slept.
In this block, 3-room flats from floor 12 up have sold for a median of $450,000 — $58,500 less than floors 6 and below, same flat type, same block.
This block crosses 60 years remaining in 2053 — the line where CPF usage rules begin tightening for buyers.
A executive on Punggol Ctrl has already fetched $940,000 — 94% of the way to a million-dollar flat.
Across Punggol, roughly 6,700 flats in newly-completed blocks reach the end of MOP between 2026 and 2028 — new sellers entering this market.
Rent check
What flats in this block actually rented for in the last 12 months — official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Punggol median | Gross yield | Rented |
|---|---|---|---|---|---|
| 2-ROOM | $2,200/mo | $2,200–$2,200 | $2,350/mo | — | 1 |
| 3-ROOM | $2,750/mo | $2,500–$3,000 | $2,850/mo | — | 2 |
Price trend
median PSF by year · ━ this block · ╌ Punggol · gaps = years with no sales here
The height gradient
every sale in 5 years, plotted by starting floor · 29 sales — do higher floors really fetch more here?
Every recent sale HDB official record, latest 30
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| Jun 2026 | 4 ROOM | 10 to 12 | 95 | $635,000 | $621 | 86y 11m |
| Feb 2026 | 3 ROOM | 04 to 06 | 69 | $525,000 | $707 | 87y 03m |
| Aug 2025 | 4 ROOM | 16 to 18 | 94 | $703,888 | $696 | 87y 08m |
| Jun 2025 | 3 ROOM | 13 to 15 | 69 | $580,000 | $781 | 87y 10m |
| Apr 2025 | 4 ROOM | 16 to 18 | 94 | $671,888 | $664 | 88y 01m |
| Feb 2025 | 2 ROOM | 10 to 12 | 46 | $378,000 | $763 | 88y 03m |
| Jan 2025 | 4 ROOM | 13 to 15 | 94 | $668,000 | $660 | 88y 04m |
| Dec 2024 | 2 ROOM | 04 to 06 | 46 | $345,000 | $697 | 88y 05m |
| Mar 2024 | 2 ROOM | 01 to 03 | 46 | $320,000 | $646 | 89y 03m |
| Nov 2023 | 2 ROOM | 16 to 18 | 46 | $360,000 | $727 | 89y 06m |
| Oct 2023 | 2 ROOM | 01 to 03 | 47 | $300,000 | $593 | 89y 06m |
| Sept 2023 | 3 ROOM | 13 to 15 | 69 | $488,000 | $657 | 89y 07m |
| Sept 2023 | 4 ROOM | 07 to 09 | 94 | $600,000 | $593 | 89y 07m |
| Aug 2023 | 2 ROOM | 07 to 09 | 47 | $348,000 | $688 | 89y 09m |
| Jul 2023 | 3 ROOM | 04 to 06 | 69 | $492,000 | $662 | 89y 09m |
| Jun 2023 | 4 ROOM | 16 to 18 | 95 | $600,000 | $587 | 89y 11m |
| Apr 2023 | 2 ROOM | 10 to 12 | 47 | $340,000 | $672 | 90y |
| Mar 2023 | 3 ROOM | 16 to 18 | 69 | $460,000 | $619 | 90y 02m |
| Jan 2023 | 2 ROOM | 07 to 09 | 46 | $348,000 | $703 | 90y 04m |
| Jan 2023 | 4 ROOM | 13 to 15 | 95 | $585,000 | $572 | 90y 04m |
| Dec 2022 | 3 ROOM | 13 to 15 | 69 | $450,000 | $606 | 90y 05m |
| Sept 2022 | 3 ROOM | 16 to 18 | 69 | $445,000 | $599 | 90y 08m |
| Aug 2022 | 2 ROOM | 07 to 09 | 46 | $315,000 | $636 | 90y 09m |
| Jul 2022 | 3 ROOM | 16 to 18 | 69 | $430,000 | $579 | 90y 10m |
| Jun 2022 | 4 ROOM | 13 to 15 | 94 | $535,888 | $530 | 90y 11m |
| Mar 2022 | 2 ROOM | 13 to 15 | 46 | $290,000 | $586 | 91y 02m |
| Mar 2022 | 3 ROOM | 16 to 18 | 69 | $428,000 | $576 | 91y 01m |
| Oct 2021 | 3 ROOM | 10 to 12 | 69 | $400,000 | $539 | 91y 07m |
| Jul 2021 | 3 ROOM | 07 to 09 | 69 | $380,000 | $512 | 91y 09m |
| Jun 2021 | 2 ROOM | 13 to 15 | 46 | $270,000 | $545 | 91y 11m |
Who lives in Punggol
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address — distances computed from official OneMap and LTA records.
The neighbourhood, photographed
freely-licensed photographs taken within ~450 m · Wikimedia Commons
Condos nearby
The private premium, measured: the nearest condo trades at 2.1×this block’s PSF.
See Blk 623B Punggol Ctrl in 3D
Fly into the neighbourhood — every condo around your block, colour-coded by price, yield and gains. Ask the AI anything about the area.
See it in 3D — free