Blk 146 Pasir Ris St 11
Completed 1993 · 11 storeys · 77 flats · 68 years 10 months remaining · 17 resale transactions on record · median household income in Pasir Ris: $11,500/mo
11 storeys · completed 1993
What the record shows
A 5-room here sold for $680,000 in Apr 2025. The same flat type in this block averaged $524,333 in 2021 - a gain of $155,667 - about $85 a day while the owner slept.
This block crosses 60 years remaining in 2034 - the line where CPF usage rules begin tightening for buyers.
Rent check
What flats in this block actually rented for in the last 12 months - official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Pasir Ris median | Gross yield | Rented |
|---|---|---|---|---|---|
| 4-ROOM | $3,600/mo | $3,600–$3,600 | $3,300/mo | - | 1 |
Price trend
median PSF by year · ━ this block · ╌ Pasir Ris · gaps = years with no sales here
Every recent sale HDB official record, latest 17
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| Apr 2025 | 5 ROOM | 07 to 09 | 127 | $680,000 | $497 | 68y 10m |
| Feb 2025 | 4 ROOM | 07 to 09 | 105 | $600,000 | $531 | 69y |
| Dec 2024 | 5 ROOM | 04 to 06 | 127 | $670,000 | $490 | 69y 02m |
| Mar 2024 | 5 ROOM | 07 to 09 | 126 | $652,000 | $481 | 69y 11m |
| Jan 2023 | 5 ROOM | 01 to 03 | 126 | $585,000 | $431 | 71y 01m |
| Dec 2022 | 4 ROOM | 04 to 06 | 106 | $480,000 | $421 | 71y 03m |
| Sept 2022 | 5 ROOM | 01 to 03 | 127 | $590,000 | $432 | 71y 05m |
| Jun 2022 | 5 ROOM | 04 to 06 | 127 | $540,000 | $395 | 71y 08m |
| Dec 2021 | 4 ROOM | 01 to 03 | 106 | $450,000 | $394 | 72y 02m |
| Nov 2021 | 5 ROOM | 01 to 03 | 135 | $555,000 | $382 | 72y 03m |
| Jan 2021 | 5 ROOM | 04 to 06 | 126 | $478,000 | $352 | 73y |
| Jun 2020 | 4 ROOM | 10 to 12 | 105 | $395,000 | $349 | 73y 08m |
| May 2019 | 5 ROOM | 04 to 06 | 127 | $445,500 | $326 | 74y 08m |
| Nov 2018 | 4 ROOM | 10 to 12 | 112 | $380,000 | $315 | 75y 02m |
| Nov 2018 | 5 ROOM | 07 to 09 | 127 | $475,000 | $347 | 75y 02m |
| May 2018 | 5 ROOM | 07 to 09 | 127 | $465,000 | $340 | 75y 08m |
| Feb 2017 | 5 ROOM | 01 to 03 | 127 | $440,000 | $322 | 76y 11m |
Who lives in Pasir Ris
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address - distances computed from official OneMap and LTA records.
Around this block
The nearest blocks by actual distance - street names are postal artifacts, so true neighbours often sit on a different road. Price gaps are median-vs-median on the flat type both blocks actually trade.
Condos nearby
The private premium, measured: the nearest condo trades at 2.3×this block’s PSF.
Grounded in this block’s own resale record, trend and lease - ask away.