Blk 555 Pasir Ris St 51
Completed 1991 · 13 storeys · 72 flats · 66 years 07 months remaining · 16 resale transactions on record · median household income in Pasir Ris: $11,500/mo
13 storeys · completed 1991
What the record shows
A 5-room here sold for $747,000 in Jun 2025. The same flat type in this block averaged $536,000 in 2020 - a gain of $211,000 - about $96 a day while the owner slept.
In this block, 5-room flats from floor 9 up have sold for a median of $656,250 - $28,750 less than floors 4 and below, same flat type, same block.
This block crosses 60 years remaining in 2031 - the line where CPF usage rules begin tightening for buyers.
Rent check
What flats in this block actually rented for in the last 12 months - official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Pasir Ris median | Gross yield | Rented |
|---|---|---|---|---|---|
| 5-ROOM | $3,750/mo | $3,100–$4,000 | $3,550/mo | - | 6 |
Price trend
median PSF by year · ━ this block · ╌ Pasir Ris · gaps = years with no sales here
Every recent sale HDB official record, latest 16
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| Jun 2025 | 5 ROOM | 01 to 03 | 123 | $747,000 | $564 | 66y 07m |
| Feb 2025 | 5 ROOM | 10 to 12 | 123 | $752,500 | $568 | 66y 11m |
| Nov 2024 | 5 ROOM | 04 to 06 | 123 | $710,000 | $536 | 67y 02m |
| Dec 2023 | 5 ROOM | 01 to 03 | 123 | $660,000 | $499 | 67y 11m |
| Aug 2021 | 5 ROOM | 07 to 09 | 121 | $570,000 | $438 | 70y 05m |
| Aug 2021 | 5 ROOM | 01 to 03 | 123 | $520,000 | $393 | 70y 04m |
| Jul 2021 | 5 ROOM | 10 to 12 | 121 | $560,000 | $430 | 70y 05m |
| Dec 2020 | 5 ROOM | 10 to 12 | 124 | $530,000 | $397 | 70y 11m |
| Oct 2020 | 5 ROOM | 04 to 06 | 123 | $500,000 | $378 | 71y 02m |
| Jul 2018 | 5 ROOM | 04 to 06 | 123 | $485,000 | $366 | 73y 06m |
| Jul 2018 | 5 ROOM | 07 to 09 | 124 | $470,000 | $352 | 73y 06m |
| May 2018 | 5 ROOM | 07 to 09 | 121 | $460,000 | $353 | 73y 07m |
| Nov 2017 | 5 ROOM | 07 to 09 | 123 | $480,000 | $363 | 74y 01m |
| Oct 2017 | 5 ROOM | 07 to 09 | 123 | $508,000 | $384 | 74y 02m |
| Apr 2017 | 5 ROOM | 04 to 06 | 123 | $442,000 | $334 | 74y 09m |
| Mar 2017 | 5 ROOM | 10 to 12 | 121 | $516,000 | $396 | 74y 09m |
Who lives in Pasir Ris
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address - distances computed from official OneMap and LTA records.
The neighbourhood, photographed
freely-licensed photographs taken within ~450 m · Wikimedia Commons
Around this block
The nearest blocks by actual distance - street names are postal artifacts, so true neighbours often sit on a different road. Price gaps are median-vs-median on the flat type both blocks actually trade.
Condos nearby
Grounded in this block’s own resale record, trend and lease - ask away.