HomeRadar Insights/Live tracker · data through Jul 2026
The New Launch Tracker
New condos appear here the week their first caveats lodge with URA — often before the marketing dust settles. First-sale month, units moved so far, median PSF, and how each launch prices against its district’s resale market.
| Project | First sale | District | Units sold | Median PSF | vs district |
|---|---|---|---|---|---|
| HUDSON PLACE RESIDENCES | May 2026 | D05 · RCR | 189 | $2,475 | +49.2% |
| LUCKY HILL | May 2026 | D16 · OCR | 1 | $2,107 | +38.9% |
| TENGAH GARDEN RESIDENCES | Apr 2026 | D24 · OCR | 676 | $2,128 | +22.2% |
| VELA BAY | Apr 2026 | D16 · OCR | 369 | $2,861 | +86.2% |
| RIVELLE TAMPINES | Mar 2026 | D18 · OCR | 451 | $1,933 | +39.1% |
| PINERY RESIDENCES | Mar 2026 | D16 · OCR | 410 | $2,537 | +65.5% |
| RIVER MODERN | Mar 2026 | D09 · CCR | 408 | $3,242 | +41.0% |
| THE GIVERNY RESIDENCES | Mar 2026 | D10 · CCR | 2 | $3,445 | +52.5% |
| COASTAL CABANA | Jan 2026 | D17 · OCR | 389 | $1,792 | +39.5% |
| NARRA RESIDENCES | Jan 2026 | D23 · OCR | 192 | $2,160 | +42.2% |
| NEWPORT RESIDENCES | Jan 2026 | D02 · CCR | 191 | $3,082 | +39.5% |
| PAYA LEBAR GARDENS | Jan 2026 | D19 · OCR | 1 | $3,754 | +102.0% |
| POLLEN COLLECTION II | Dec 2025 | D28 · OCR | 38 | $2,605 | +65.1% |
| THE SEN | Nov 2025 | D21 · RCR | 133 | $2,337 | +31.7% |
| ZYON GRAND | Oct 2025 | D03 · RCR | 615 | $3,053 | +39.0% |
| SKYE AT HOLLAND | Oct 2025 | D10 · CCR | 606 | $2,952 | +30.4% |
| PENRITH | Oct 2025 | D03 · RCR | 451 | $2,793 | +27.2% |
| FABER RESIDENCE | Oct 2025 | D05 · OCR | 226 | $2,161 | +30.3% |
| KIMNAN PARK | Oct 2025 | D14 · OCR | 1 | $2,133 | +44.2% |
| SPRINGLEAF RESIDENCE | Aug 2025 | D26 · OCR | 760 | $2,170 | +15.5% |
| RIVER GREEN | Aug 2025 | D09 · CCR | 464 | $3,141 | +36.4% |
| PROMENADE PEAK | Aug 2025 | D03 · RCR | 386 | $2,943 | +35.7% |
| CANBERRA CRESCENT RESIDENCES | Aug 2025 | D27 · OCR | 307 | $1,991 | +49.7% |
| ARTISAN 8 | Aug 2025 | D20 · RCR | 20 | $2,398 | +21.9% |
| OTTO PLACE | Jul 2025 | D24 · OCR | 469 | $1,754 | +2.7% |
| LYNDENWOODS | Jul 2025 | D05 · RCR | 337 | $2,464 | +50.9% |
| UPPERHOUSE AT ORCHARD BOULEVARD | Jul 2025 | D10 · CCR | 232 | $3,337 | +52.1% |
| THE ROBERTSON OPUS | Jul 2025 | D09 · CCR | 198 | $3,362 | +47.2% |
| W RESIDENCES MARINA VIEW - SINGAPORE | Jul 2025 | D01 · CCR | 14 | $2,686 | +46.3% |
| FULTON HILL | Jul 2025 | D20 · RCR | 1 | $2,260 | +25.0% |
| AMBER HOUSE | Jun 2025 | D15 · RCR | 82 | $3,054 | +77.4% |
| ARINA EAST RESIDENCES | Jun 2025 | D15 · RCR | 71 | $2,877 | +60.7% |
| ONE MARINA GARDENS | Apr 2025 | D01 · RCR | 577 | $2,963 | +47.5% |
| BLOOMSBURY RESIDENCES | Apr 2025 | D05 · RCR | 313 | $2,519 | +54.8% |
| 21 ANDERSON | Apr 2025 | D10 · CCR | 16 / 34 | $5,006 | +114.7% |
| WESTLAKE GARDENS | Apr 2025 | D20 · RCR | 1 | $2,412 | -100.0% |
| AURELLE OF TAMPINES | Mar 2025 | D18 · OCR | 543 | $1,767 | +33.2% |
| LENTOR CENTRAL RESIDENCES | Mar 2025 | D26 · OCR | 444 | $2,218 | +1.5% |
| AUREA | Mar 2025 | D07 · CCR | 68 | $2,869 | +38.4% |
| PARKTOWN RESIDENCE | Feb 2025 | D18 · OCR | 644 | $2,352 | +67.3% |
Launches from the last 18 months, newest first. A launch is a project’s first developer-sale caveat (URA type-of-sale 1) — resales never qualify, so old estates can’t masquerade as launches. Caveats lodge with a lag, so fresh launches undercount for a few weeks.
Which launch fits you?
Ask in plain English — “new launches near an MRT under $2,400 psf” — and see them on the 3D map with yields, schools and HDB context.
Ask the map about new launches →