District 18 · Pasir Ris · OCR
Stratum
Elias Road · Condominium · 99 yrs lease commencing from 2012 · 380 units
Current PSF
$1,378
-0.3% vs district median
Gross yield
3.8%
median rent $3,350/mo
3-year gain
13.9%
Transactions · 5y
127
13 in last 12 months
Nearest MRT
Pasir Ris Mrt Station · 912.988m
EWL
Future MRT
Pasir Ris Mrt Station
CRL · 2030
Vs local HDB
+146% premium
HDB median $561 psf
Area income
$11,500/mo median
residential zone
En-bloc potential16 / 100
8 years old · 380 units · 3% unused plot ratio · composite of plot use, age, tenure, value gap & size
Price trend average PSF by year
2021
$1,080
2022
$1,209
+11.9%
2023
$1,299
+7.4%
2024
$1,338
+3%
2025
$1,328
-0.7%
2026
$1,480
+11.4%
Rental by bedroom
| Bedrooms | Median rent | Rental PSF | Yield | Contracts |
|---|---|---|---|---|
| 1BR | $2,500/mo | $4.55 | 4.0% | 29 |
| 2BR | $3,400/mo | $4.53 | 3.9% | 156 |
| 3BR | $4,050/mo | $3.86 | 3.4% | 86 |
| 4BR | $5,600/mo | $3.86 | 3.4% | 24 |
| 5BR | $8,500/mo | $3.78 | 3.3% | 6 |
Recent transactions URA, latest 10
| Date | Price | Area (sqft) | PSF | Floor |
|---|---|---|---|---|
| Mar 2026 | $670,000 | 441 | $1,518 | 01-05 |
| Feb 2026 | $1,518,888 | 1,098 | $1,383 | 01-05 |
| Feb 2026 | $705,000 | 431 | $1,637 | 01-05 |
| Jan 2026 | $1,130,000 | 818 | $1,381 | 01-05 |
| Dec 2025 | $1,200,000 | 947 | $1,267 | 01-05 |
| Oct 2025 | $2,250,888 | 1,765 | $1,275 | 01-05 |
| Oct 2025 | $1,070,888 | 764 | $1,401 | 01-05 |
| Jul 2025 | $1,540,000 | 1,098 | $1,403 | 01-05 |
| Jun 2025 | $2,090,000 | 2,443 | $855 | 01-05 |
| May 2025 | $1,425,000 | 1,098 | $1,298 | 01-05 |
See Stratum in 3D
Photorealistic 3D map of all 2,994 Singapore condos — ask the AI anything: yields, school distances, HDB premiums, en-bloc potential.
Explore the map — free