The Arden
Phoenix Road · Apartment · 99 years leasehold
Who lives in Bukit Batok
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood, photographed
freely-licensed photographs taken within ~450 m · Wikimedia Commons
The launch, by the record
developer sales + new-sale caveats · URA - the numbers a brochure won’t print
Strata areas here follow the post-June-2023 GFA harmonisation (AC ledges, void spaces excluded), so this project’s PSF runs a few percent “higher” against older stock measured the old way. A like-for-like PSF comparison to pre-2023 resales isn’t apples-to-apples.
What the record shows
Buyers who bought from the developer in 2023 paid an average of $1,777 psf (39 sales). At today’s $1,803 psf, they are up 1% on paper.
Price trend average PSF by year
Rental by bedroom
| Bedrooms | Median rent | Rental PSF | Yield | Contracts |
|---|---|---|---|---|
| 2BR | $3,400/mo | $5.23 | 3.5% | 8 |
| 3BR | $4,650/mo | $4.43 | 2.9% | 3 |
| 4BR | $6,250/mo | $5.00 | 3.3% | 5 |
Recent transactions URA, latest 10
| Date | Price | Area (sqft) | PSF | Floor |
|---|---|---|---|---|
| Nov 2025 | $2,323,000 | 1,410 | $1,647 | 01-05 |
| Nov 2025 | $2,108,000 | 1,109 | $1,901 | 01-05 |
| Oct 2025 | $2,495,000 | 1,389 | $1,797 | 01-05 |
| Sept 2025 | $2,215,000 | 1,206 | $1,837 | 01-05 |
| Sept 2025 | $2,028,000 | 1,109 | $1,829 | 01-05 |
| Sept 2025 | $2,027,000 | 1,109 | $1,828 | 01-05 |
| Aug 2025 | $1,944,000 | 1,109 | $1,753 | 01-05 |
| Aug 2025 | $1,854,000 | 1,012 | $1,832 | 01-05 |
| Jul 2025 | $2,669,000 | 1,636 | $1,631 | 01-05 |
| Jul 2025 | $2,473,000 | 1,389 | $1,781 | 01-05 |
Grounded in this project’s data - yield, en-bloc, lease, nearby condos.
More in District 23
The HDB blocks next door
The entry point, measured: what the resale flats around The Arden actually sell for - this project trades at 3.4× the nearest block’s PSF.