Blk 402 Bedok Nth Ave 3
Completed 1978 · 13 storeys · 191 flats · 52 years 03 months remaining · 28 resale transactions on record · median household income in Bedok: $9,500/mo
13 storeys · completed 1978 · shops below
What the record shows
In this block, 3-room flats from floor 9 up have sold for a median of $426,000 - $23,100 more than floors 4 and below, same flat type, same block.
This block crossed 60 years remaining in 2018 - the line where CPF usage rules tighten for buyers. In Bedok over the last two years, flats below that line sold at a median 22% below their younger neighbours' PSF (1,756 sales).
Across Bedok, roughly 940 flats in newly-completed blocks reach the end of MOP between 2026 and 2028 - new sellers entering this market.
Rent check
What flats in this block actually rented for in the last 12 months - official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Bedok median | Gross yield | Rented |
|---|---|---|---|---|---|
| 3-ROOM | $2,750/mo | $2,500–$3,000 | $2,800/mo | - | 4 |
| 4-ROOM | $3,400/mo | $3,200–$3,600 | $3,300/mo | - | 2 |
Price trend
median PSF by year · ━ this block · ╌ Bedok · gaps = years with no sales here
The height gradient
every sale in 5 years, plotted by starting floor · 16 sales - do higher floors really fetch more here?
Every recent sale HDB official record, latest 28
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| Apr 2026 | 4 ROOM | 13 to 15 | 92 | $555,888 | $561 | 52y 03m |
| Feb 2026 | 3 ROOM | 13 to 15 | 67 | $435,000 | $603 | 52y 04m |
| Nov 2025 | 3 ROOM | 13 to 15 | 67 | $445,000 | $617 | 52y 08m |
| Aug 2025 | 3 ROOM | 10 to 12 | 67 | $426,000 | $591 | 52y 10m |
| Dec 2024 | 3 ROOM | 10 to 12 | 67 | $430,000 | $596 | 53y 07m |
| Aug 2024 | 3 ROOM | 07 to 09 | 67 | $395,000 | $548 | 53y 11m |
| Mar 2024 | 4 ROOM | 04 to 06 | 92 | $545,000 | $550 | 54y 03m |
| Sept 2023 | 3 ROOM | 04 to 06 | 82 | $422,000 | $478 | 54y 10m |
| Aug 2023 | 3 ROOM | 07 to 09 | 67 | $375,000 | $520 | 54y 10m |
| Aug 2023 | 3 ROOM | 10 to 12 | 67 | $380,000 | $527 | 54y 11m |
| Apr 2023 | 3 ROOM | 04 to 06 | 67 | $383,800 | $532 | 55y 03m |
| Oct 2022 | 3 ROOM | 07 to 09 | 67 | $365,000 | $506 | 55y 09m |
| Sept 2022 | 3 ROOM | 10 to 12 | 67 | $373,000 | $517 | 55y 10m |
| Aug 2022 | 3 ROOM | 07 to 09 | 67 | $350,000 | $485 | 55y 11m |
| Jul 2022 | 3 ROOM | 07 to 09 | 67 | $395,000 | $548 | 55y 11m |
| Jan 2022 | 3 ROOM | 10 to 12 | 67 | $330,000 | $458 | 56y 06m |
| Jun 2021 | 3 ROOM | 04 to 06 | 67 | $310,000 | $430 | 57y 01m |
| Dec 2020 | 4 ROOM | 07 to 09 | 92 | $416,500 | $421 | 57y 06m |
| Nov 2020 | 3 ROOM | 04 to 06 | 82 | $330,000 | $374 | 57y 08m |
| Nov 2020 | 3 ROOM | 10 to 12 | 67 | $280,000 | $388 | 57y 08m |
| Aug 2020 | 3 ROOM | 13 to 15 | 67 | $300,000 | $416 | 57y 11m |
| Dec 2019 | 4 ROOM | 07 to 09 | 92 | $380,000 | $384 | 58y 06m |
| Dec 2019 | 4 ROOM | 10 to 12 | 92 | $431,000 | $435 | 58y 06m |
| Oct 2019 | 4 ROOM | 10 to 12 | 92 | $410,000 | $414 | 58y 08m |
| May 2019 | 3 ROOM | 01 to 03 | 67 | $290,000 | $402 | 59y 01m |
| Nov 2018 | 4 ROOM | 04 to 06 | 92 | $395,000 | $399 | 59y 07m |
| Jul 2018 | 3 ROOM | 10 to 12 | 82 | $343,000 | $389 | 59y 11m |
| Jul 2018 | 3 ROOM | 04 to 06 | 67 | $293,000 | $406 | 60y |
Who lives in Bedok
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address - distances computed from official OneMap and LTA records.
Around this block
The nearest blocks by actual distance - street names are postal artifacts, so true neighbours often sit on a different road. Price gaps are median-vs-median on the flat type both blocks actually trade.
3-room median $25k below this block · 7 vs 5 sales
built 1979 · same generation
built 2020 · 42 more lease years than this block
3-room median $259k above this block · 5 vs 5 sales
3-room median $278k above this block · 7 vs 5 sales
built 1979 · same generation
Condos nearby
The private premium, measured: the nearest condo trades at 4.1×this block’s PSF.
Grounded in this block’s own resale record, trend and lease - ask away.