Blk 425 Pasir Ris Dr 6
Completed 1989 · 11 storeys · 100 flats · 63 years 06 months remaining · 15 resale transactions on record · median household income in Pasir Ris: $11,500/mo
11 storeys · completed 1989
What the record shows
A 4-room here sold for $672,888 in Jun 2025. The same flat type in this block averaged $466,667 in 2021 - a gain of $206,221 - about $113 a day while the owner slept.
This block crosses 60 years remaining in 2028 - the line where CPF usage rules begin tightening for buyers.
Rent check
What flats in this block actually rented for in the last 12 months - official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Pasir Ris median | Gross yield | Rented |
|---|---|---|---|---|---|
| 4-ROOM | $3,600/mo | $3,600–$3,600 | $3,300/mo | - | 1 |
Price trend
median PSF by year · ━ this block · ╌ Pasir Ris · gaps = years with no sales here
Every recent sale HDB official record, latest 15
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| Jun 2025 | 4 ROOM | 07 to 09 | 104 | $672,888 | $601 | 63y 06m |
| Aug 2024 | 5 ROOM | 07 to 09 | 128 | $780,000 | $566 | 64y 04m |
| Mar 2023 | 4 ROOM | 01 to 03 | 104 | $550,000 | $491 | 65y 10m |
| Sept 2022 | 4 ROOM | 04 to 06 | 102 | $495,000 | $451 | 66y 03m |
| Jul 2022 | 4 ROOM | 07 to 09 | 113 | $520,000 | $428 | 66y 05m |
| Jun 2022 | 4 ROOM | 01 to 03 | 104 | $460,000 | $411 | 66y 06m |
| Nov 2021 | 4 ROOM | 04 to 06 | 106 | $480,000 | $421 | 67y 01m |
| Aug 2021 | 4 ROOM | 04 to 06 | 104 | $460,000 | $411 | 67y 04m |
| May 2019 | 4 ROOM | 01 to 03 | 106 | $400,000 | $351 | 69y 07m |
| May 2019 | 4 ROOM | 07 to 09 | 106 | $445,000 | $390 | 69y 06m |
| Apr 2019 | 4 ROOM | 01 to 03 | 104 | $388,000 | $347 | 69y 07m |
| Dec 2018 | 4 ROOM | 04 to 06 | 106 | $420,000 | $368 | 70y |
| Oct 2018 | 5 ROOM | 01 to 03 | 128 | $480,000 | $348 | 70y 01m |
| Apr 2018 | 4 ROOM | 01 to 03 | 104 | $430,000 | $384 | 70y 08m |
| Sept 2017 | 5 ROOM | 04 to 06 | 128 | $510,000 | $370 | 71y 02m |
Who lives in Pasir Ris
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address - distances computed from official OneMap and LTA records.
The neighbourhood, photographed
freely-licensed photographs taken within ~450 m · Wikimedia Commons
Around this block
The nearest blocks by actual distance - street names are postal artifacts, so true neighbours often sit on a different road. Price gaps are median-vs-median on the flat type both blocks actually trade.
Condos nearby
The private premium, measured: the nearest condo trades at 1.8×this block’s PSF.
Grounded in this block’s own resale record, trend and lease - ask away.