Blk 113 Potong Pasir Ave 1
Completed 1984 · 13 storeys · 160 flats · 58 years remaining · 31 resale transactions on record · median household income in Toa Payoh: $8,500/mo
13 storeys · completed 1984 · shops below
What the record shows
A 3-room here sold for $460,000 in Nov 2025. The same flat type in this block averaged $342,000 in 2020 - a gain of $118,000 - about $54 a day while the owner slept.
This block crossed 60 years remaining in 2023 - the line where CPF usage rules tighten for buyers. In Toa Payoh over the last two years, flats below that line sold at a median 47% below their younger neighbours' PSF (967 sales).
Across Toa Payoh, roughly 3,491 flats in newly-completed blocks reach the end of MOP between 2026 and 2028 - new sellers entering this market.
Rent check
What flats in this block actually rented for in the last 12 months - official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Toa Payoh median | Gross yield | Rented |
|---|---|---|---|---|---|
| 3-ROOM | $2,850/mo | $1,900–$3,155 | $2,900/mo | - | 8 |
| 4-ROOM | $3,800/mo | $3,800–$3,800 | $3,700/mo | - | 1 |
Price trend
median PSF by year · ━ this block · ╌ Toa Payoh · gaps = years with no sales here
The height gradient
every sale in 5 years, plotted by starting floor · 15 sales - do higher floors really fetch more here?
Every recent sale HDB official record, latest 30
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| Nov 2025 | 3 ROOM | 07 to 09 | 67 | $460,000 | $638 | 58y |
| Mar 2025 | 3 ROOM | 10 to 12 | 67 | $455,000 | $631 | 58y 08m |
| Feb 2025 | 3 ROOM | 01 to 03 | 67 | $432,000 | $599 | 58y 09m |
| Aug 2024 | 3 ROOM | 07 to 09 | 67 | $420,000 | $582 | 59y 04m |
| Jun 2024 | 3 ROOM | 10 to 12 | 67 | $480,000 | $666 | 59y 05m |
| Jun 2024 | 4 ROOM | 10 to 12 | 96 | $580,000 | $561 | 59y 05m |
| Apr 2024 | 4 ROOM | 01 to 03 | 96 | $530,000 | $513 | 59y 08m |
| Dec 2023 | 3 ROOM | 07 to 09 | 67 | $395,000 | $548 | 60y |
| Oct 2023 | 3 ROOM | 07 to 09 | 67 | $385,000 | $534 | 60y 01m |
| Oct 2023 | 3 ROOM | 10 to 12 | 67 | $418,000 | $580 | 60y |
| Jan 2023 | 3 ROOM | 13 to 15 | 67 | $432,888 | $600 | 60y 10m |
| Nov 2022 | 4 ROOM | 01 to 03 | 96 | $585,000 | $566 | 61y |
| Jun 2022 | 4 ROOM | 13 to 15 | 100 | $570,000 | $530 | 61y 05m |
| Feb 2022 | 3 ROOM | 07 to 09 | 67 | $360,000 | $499 | 61y 08m |
| Jul 2021 | 3 ROOM | 07 to 09 | 67 | $318,000 | $441 | 62y 04m |
| Nov 2020 | 3 ROOM | 04 to 06 | 67 | $348,000 | $483 | 63y |
| Jul 2020 | 4 ROOM | 07 to 09 | 93 | $440,000 | $440 | 63y 03m |
| Sept 2019 | 3 ROOM | 04 to 06 | 67 | $326,000 | $452 | 64y 01m |
| May 2019 | 4 ROOM | 07 to 09 | 96 | $395,000 | $382 | 64y 05m |
| Apr 2019 | 4 ROOM | 01 to 03 | 100 | $428,000 | $398 | 64y 06m |
| Jul 2018 | 4 ROOM | 04 to 06 | 100 | $456,500 | $424 | 65y 04m |
| Jun 2018 | 4 ROOM | 10 to 12 | 100 | $423,000 | $393 | 65y 05m |
| Oct 2017 | 4 ROOM | 04 to 06 | 93 | $445,000 | $445 | 66y |
| Aug 2017 | 3 ROOM | 13 to 15 | 67 | $311,000 | $431 | 66y 02m |
| Jun 2017 | 3 ROOM | 10 to 12 | 67 | $328,000 | $455 | 66y 05m |
| Jun 2017 | 4 ROOM | 01 to 03 | 100 | $435,000 | $404 | 66y 04m |
| Jun 2017 | 3 ROOM | 04 to 06 | 67 | $308,000 | $427 | 66y 04m |
| May 2017 | 3 ROOM | 07 to 09 | 67 | $308,000 | $427 | 66y 05m |
| Apr 2017 | 4 ROOM | 04 to 06 | 96 | $460,000 | $445 | 66y 06m |
| Mar 2017 | 3 ROOM | 10 to 12 | 67 | $316,000 | $438 | 66y 07m |
Who lives in Toa Payoh
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address - distances computed from official OneMap and LTA records.
The neighbourhood, photographed
freely-licensed photographs taken within ~450 m · Wikimedia Commons
Around this block
The nearest blocks by actual distance - street names are postal artifacts, so true neighbours often sit on a different road. Price gaps are median-vs-median on the flat type both blocks actually trade.
built 2021 · 37 more lease years than this block
built 2021 · 37 more lease years than this block
built 2021 · 37 more lease years than this block
built 2021 · 37 more lease years than this block
built 2021 · 37 more lease years than this block
built 2021 · 37 more lease years than this block
Condos nearby
Grounded in this block’s own resale record, trend and lease - ask away.