Blk 219 Lor 8 Toa Payoh
Completed 1977 · 20 storeys · 190 flats · 50 years 06 months remaining · 25 resale transactions on record · median household income in Toa Payoh: $8,500/mo
20 storeys · completed 1977
What the record shows
A 4-room here sold for $430,000 in Jul 2026. The same flat type in this block averaged $342,200 in 2020 - a gain of $87,800 - about $40 a day while the owner slept.
In this block, 4-room flats from floor 14 up have sold for a median of $474,000 - $18,000 more than floors 6 and below, same flat type, same block.
This block crossed 60 years remaining in 2017 - the line where CPF usage rules tighten for buyers. In Toa Payoh over the last two years, flats below that line sold at a median 47% below their younger neighbours' PSF (967 sales).
Across Toa Payoh, roughly 3,491 flats in newly-completed blocks reach the end of MOP between 2026 and 2028 - new sellers entering this market.
Rent check
What flats in this block actually rented for in the last 12 months - official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Toa Payoh median | Gross yield | Rented |
|---|---|---|---|---|---|
| 4-ROOM | $3,250/mo | $3,200–$3,300 | $3,700/mo | - | 2 |
Price trend
median PSF by year · ━ this block · ╌ Toa Payoh · gaps = years with no sales here
The height gradient
every sale in 5 years, plotted by starting floor · 13 sales - do higher floors really fetch more here?
Every recent sale HDB official record, latest 25
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| Jul 2026 | 4 ROOM | 13 to 15 | 82 | $430,000 | $487 | 50y 06m |
| Mar 2026 | 4 ROOM | 01 to 03 | 82 | $450,000 | $510 | 50y 11m |
| Aug 2025 | 4 ROOM | 16 to 18 | 82 | $470,000 | $532 | 51y 05m |
| Apr 2025 | 4 ROOM | 01 to 03 | 82 | $462,000 | $523 | 51y 10m |
| Feb 2025 | 4 ROOM | 01 to 03 | 82 | $475,000 | $538 | 52y 01m |
| Jan 2025 | 4 ROOM | 16 to 18 | 82 | $478,000 | $542 | 52y 01m |
| Jan 2025 | 4 ROOM | 16 to 18 | 82 | $492,888 | $558 | 52y 01m |
| Jun 2024 | 4 ROOM | 16 to 18 | 82 | $462,000 | $523 | 52y 08m |
| Feb 2024 | 4 ROOM | 04 to 06 | 82 | $430,000 | $487 | 53y |
| Oct 2023 | 4 ROOM | 16 to 18 | 82 | $441,800 | $501 | 53y 05m |
| Oct 2023 | 4 ROOM | 16 to 18 | 82 | $480,000 | $544 | 53y 04m |
| Sept 2022 | 4 ROOM | 10 to 12 | 82 | $455,000 | $515 | 54y 05m |
| Jan 2022 | 4 ROOM | 13 to 15 | 82 | $388,000 | $440 | 55y 01m |
| Dec 2020 | 4 ROOM | 16 to 18 | 82 | $350,000 | $397 | 56y 02m |
| Dec 2020 | 4 ROOM | 04 to 06 | 82 | $330,000 | $374 | 56y 02m |
| Nov 2020 | 4 ROOM | 07 to 09 | 82 | $315,000 | $357 | 56y 03m |
| Jul 2020 | 4 ROOM | 16 to 18 | 82 | $328,000 | $372 | 56y 06m |
| Jun 2019 | 4 ROOM | 07 to 09 | 82 | $318,000 | $360 | 57y 08m |
| Apr 2019 | 4 ROOM | 13 to 15 | 82 | $350,000 | $397 | 57y 09m |
| Oct 2018 | 4 ROOM | 16 to 18 | 82 | $340,000 | $385 | 58y 04m |
| Jul 2018 | 4 ROOM | 10 to 12 | 82 | $320,000 | $363 | 58y 07m |
| Nov 2017 | 4 ROOM | 01 to 03 | 82 | $326,000 | $369 | 59y 02m |
| Nov 2017 | 4 ROOM | 01 to 03 | 82 | $308,000 | $349 | 59y 02m |
| Aug 2017 | 4 ROOM | 13 to 15 | 82 | $390,000 | $442 | 59y 05m |
| Jun 2017 | 4 ROOM | 04 to 06 | 82 | $350,000 | $397 | 59y 07m |
Who lives in Toa Payoh
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address - distances computed from official OneMap and LTA records.
The neighbourhood, photographed
freely-licensed photographs taken within ~450 m · Wikimedia Commons
Around this block
The nearest blocks by actual distance - street names are postal artifacts, so true neighbours often sit on a different road. Price gaps are median-vs-median on the flat type both blocks actually trade.
4-room median $42k below this block · 3 vs 7 sales
built 1977 · same generation
4-room median $5k below this block · 13 vs 7 sales
4-room median $15k above this block · 3 vs 7 sales
built 1975 · same generation
built 1975 · same generation
Condos nearby
Grounded in this block’s own resale record, trend and lease - ask away.