District 19 · Serangoon · OCR
Space @ Kovan
Yio Chu Kang Road · Apartment · Freehold
Current PSF
$1,615
+5.1% vs district median
Gross yield
3.7%
median rent $2,900/mo
3-year gain
12.2%
Transactions · 5y
37
4 in last 12 months
Nearest MRT
Serangoon Mrt Station · 649.176m
CCL,NEL
Future MRT
Serangoon North Mrt Station
CRL · 2030
Vs local HDB
+145% premium
HDB median $658 psf
Area income
$11,500/mo median
commercial zone
En-bloc potential31 / 100
· composite of plot use, age, tenure, value gap & size
Price trend average PSF by year
2021
$1,308
2022
$1,389
+6.2%
2023
$1,439
+3.6%
2024
$1,474
+2.4%
2025
$1,635
+10.9%
Rental by bedroom
| Bedrooms | Median rent | Rental PSF | Yield | Contracts |
|---|---|---|---|---|
| 1BR | $2,500/mo | $5.56 | 4.1% | 112 |
| 2BR | $3,100/mo | $4.77 | 3.5% | 146 |
| 3BR | $3,800/mo | $3.62 | 2.7% | 19 |
Recent transactions URA, latest 10
| Date | Price | Area (sqft) | PSF | Floor |
|---|---|---|---|---|
| Sept 2025 | $1,070,000 | 635 | $1,685 | 01-05 |
| Sept 2025 | $708,000 | 431 | $1,644 | 01-05 |
| Jul 2025 | $725,000 | 431 | $1,684 | 01-05 |
| Apr 2025 | $920,000 | 635 | $1,449 | 01-05 |
| Feb 2025 | $720,000 | 420 | $1,715 | 01-05 |
| Nov 2024 | $1,400,000 | 1,087 | $1,288 | 01-05 |
| Nov 2024 | $915,000 | 624 | $1,466 | 01-05 |
| Oct 2024 | $700,000 | 420 | $1,667 | 01-05 |
| Sept 2024 | $888,000 | 614 | $1,447 | 01-05 |
| May 2024 | $1,118,888 | 840 | $1,333 | 01-05 |
See Space @ Kovan in 3D
Photorealistic 3D map of all 2,994 Singapore condos — ask the AI anything: yields, school distances, HDB premiums, en-bloc potential.
Explore the map — free