District 19 · Hougang · OCR
The Bently Residences@Kovan
Kovan Road · Apartment · Freehold · 48 units
Current PSF
$1,646
+7.2% vs district median
Gross yield
4.1%
median rent $3,100/mo
3-year gain
-0.5%
Transactions · 5y
17
1 in last 12 months
Nearest MRT
Kovan Mrt Station · 597.171m
NEL
Future MRT
Serangoon North Mrt Station
CRL · 2030
Vs local HDB
+170% premium
HDB median $609 psf
Area income
$8,500/mo median
residential zone
En-bloc potential35 / 100
9 years old · 48 units · 0% unused plot ratio · composite of plot use, age, tenure, value gap & size
Price trend average PSF by year
2021
$1,415
2022
$1,340
-5.3%
2023
$1,655
+23.5%
2024
$1,657
+0.1%
2025
$1,673
+1%
Rental by bedroom
| Bedrooms | Median rent | Rental PSF | Yield | Contracts |
|---|---|---|---|---|
| 1BR | $2,600/mo | $5.78 | 4.2% | 21 |
| 2BR | $3,100/mo | $5.64 | 4.1% | 27 |
| 3BR | $3,600/mo | $3.43 | 2.5% | 7 |
Recent transactions URA, latest 10
| Date | Price | Area (sqft) | PSF | Floor |
|---|---|---|---|---|
| May 2025 | $1,860,000 | 1,130 | $1,646 | 01-05 |
| Feb 2025 | $1,080,000 | 635 | $1,701 | 01-05 |
| Nov 2024 | $1,010,000 | 592 | $1,706 | 01-05 |
| Sept 2024 | $1,030,000 | 592 | $1,740 | 01-05 |
| Jul 2024 | $1,785,000 | 1,130 | $1,579 | 01-05 |
| Mar 2024 | $1,638,000 | 1,023 | $1,602 | 01-05 |
| Dec 2023 | $980,000 | 592 | $1,655 | 01-05 |
| Nov 2022 | $1,630,000 | 1,076 | $1,514 | 01-05 |
| Aug 2022 | $1,780,000 | 1,453 | $1,225 | 01-05 |
| Aug 2022 | $1,765,000 | 1,453 | $1,215 | 01-05 |
See The Bently Residences@Kovan in 3D
Photorealistic 3D map of all 2,994 Singapore condos — ask the AI anything: yields, school distances, HDB premiums, en-bloc potential.
Explore the map — free