District 19 · Serangoon · OCR
The Vue
Upper Paya Lebar Road · Apartment · Freehold · 50 units
Current PSF
$1,650
+7.4% vs district median
Gross yield
4.0%
median rent $2,500/mo
3-year gain
4.9%
Transactions · 5y
14
2 in last 12 months
Nearest MRT
Bartley Mrt Station · 428.912m
CCL
Future MRT
Serangoon North Mrt Station
CRL · 2030
Vs local HDB
+151% premium
HDB median $658 psf
Area income
$11,500/mo median
residential zone
En-bloc potential38 / 100
12 years old · 50 units · 5% unused plot ratio · composite of plot use, age, tenure, value gap & size
Price trend average PSF by year
2021
$1,394
2022
$1,475
+5.8%
2023
$1,567
+6.2%
2024
$1,693
+8%
2025
$1,602
-5.4%
2026
$1,644
+2.6%
Rental by bedroom
| Bedrooms | Median rent | Rental PSF | Yield | Contracts |
|---|---|---|---|---|
| 1BR | $2,400/mo | $5.33 | 3.9% | 62 |
| 2BR | $3,200/mo | $3.37 | 2.4% | 9 |
| 3BR | $3,300/mo | $3.47 | 2.5% | 5 |
Recent transactions URA, latest 10
| Date | Price | Area (sqft) | PSF | Floor |
|---|---|---|---|---|
| Jan 2026 | $690,000 | 420 | $1,644 | 01-05 |
| Jun 2025 | $695,000 | 420 | $1,656 | 01-05 |
| Feb 2025 | $700,000 | 452 | $1,548 | 01-05 |
| Jun 2024 | $820,000 | 484 | $1,693 | 01-05 |
| Jul 2023 | $1,450,000 | 1,023 | $1,418 | 01-05 |
| Jun 2023 | $690,000 | 420 | $1,644 | 01-05 |
| Apr 2023 | $688,000 | 420 | $1,639 | 01-05 |
| Oct 2022 | $730,000 | 495 | $1,474 | 01-05 |
| Oct 2022 | $670,000 | 420 | $1,596 | 01-05 |
| Jun 2022 | $610,000 | 420 | $1,453 | 01-05 |
See The Vue in 3D
Photorealistic 3D map of all 2,994 Singapore condos — ask the AI anything: yields, school distances, HDB premiums, en-bloc potential.
Explore the map — free