Kassia
Flora Drive · Condominium · Freehold
Who lives in Pasir Ris
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The launch, by the record
developer sales + new-sale caveats · URA - the numbers a brochure won’t print
Strata areas here follow the post-June-2023 GFA harmonisation (AC ledges, void spaces excluded), so this project’s PSF runs a few percent “higher” against older stock measured the old way. A like-for-like PSF comparison to pre-2023 resales isn’t apples-to-apples.
What the record shows
Buyers who bought from the developer in 2024 paid an average of $2,025 psf (162 sales). At today’s $2,033 psf, they are up 0% on paper.
Price trend average PSF by year
Recent transactions URA, latest 10
| Date | Price | Area (sqft) | PSF | Floor |
|---|---|---|---|---|
| Jun 2026 | $2,751,000 | 1,345 | $2,045 | 06-10 |
| May 2026 | $1,557,000 | 753 | $2,066 | 01-05 |
| Apr 2026 | $2,522,000 | 1,345 | $1,874 | 01-05 |
| Apr 2026 | $2,196,000 | 1,055 | $2,082 | 06-10 |
| Apr 2026 | $1,649,000 | 775 | $2,128 | 01-05 |
| Mar 2026 | $2,559,000 | 1,345 | $1,902 | 01-05 |
| Mar 2026 | $2,546,000 | 1,345 | $1,892 | 01-05 |
| Mar 2026 | $2,196,000 | 1,055 | $2,082 | 06-10 |
| Mar 2026 | $1,609,000 | 753 | $2,135 | 06-10 |
| Jan 2026 | $1,566,000 | 753 | $2,078 | 01-05 |
Grounded in this project’s data - yield, en-bloc, lease, nearby condos.
More in District 17
The HDB blocks next door
The entry point, measured: what the resale flats around Kassia actually sell for - this project trades at 3.9× the nearest block’s PSF.