Blk 487 Segar Rd
Completed 2013 · 15 storeys · 98 flats · 87 years 11 months remaining · 47 resale transactions on record · median household income in Bukit Panjang: $8,500/mo (lowest quartile island-wide)
15 storeys · completed 2013
What the record shows
In this block, 4-room flats from floor 10 up have sold for a median of $579,000 - $59,000 more than floors 5 and below, same flat type, same block.
This block crosses 60 years remaining in 2053 - the line where CPF usage rules begin tightening for buyers.
Rent check
What flats in this block actually rented for in the last 12 months - official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Bukit Panjang median | Gross yield | Rented |
|---|---|---|---|---|---|
| 3-ROOM | $2,350/mo | $2,200–$2,500 | $2,600/mo | - | 2 |
| 4-ROOM | $2,850/mo | $2,850–$2,850 | $3,000/mo | - | 1 |
Price trend
median PSF by year · ━ this block · ╌ Bukit Panjang · gaps = years with no sales here
The height gradient
every sale in 5 years, plotted by starting floor · 16 sales - do higher floors really fetch more here?
Every recent sale HDB official record, latest 30
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| Feb 2026 | 3 ROOM | 10 to 12 | 67 | $500,000 | $693 | 87y 11m |
| Jan 2026 | 4 ROOM | 04 to 06 | 93 | $595,000 | $594 | 88y 01m |
| Jan 2026 | 4 ROOM | 07 to 09 | 93 | $569,000 | $568 | 88y 01m |
| Dec 2025 | 3 ROOM | 04 to 06 | 67 | $476,888 | $661 | 88y 01m |
| Aug 2025 | 3 ROOM | 07 to 09 | 67 | $475,000 | $659 | 88y 04m |
| Mar 2025 | 4 ROOM | 13 to 15 | 92 | $620,000 | $626 | 88y 10m |
| Sept 2024 | 3 ROOM | 10 to 12 | 67 | $475,000 | $659 | 89y 04m |
| Aug 2024 | 4 ROOM | 10 to 12 | 93 | $570,000 | $569 | 89y 05m |
| Jul 2024 | 4 ROOM | 13 to 15 | 93 | $588,000 | $587 | 89y 05m |
| Jul 2024 | 4 ROOM | 01 to 03 | 93 | $525,000 | $524 | 89y 06m |
| Dec 2023 | 3 ROOM | 07 to 09 | 67 | $420,000 | $582 | 90y 01m |
| Dec 2022 | 4 ROOM | 04 to 06 | 92 | $515,000 | $520 | 91y 01m |
| Oct 2022 | 4 ROOM | 13 to 15 | 93 | $503,000 | $502 | 91y 03m |
| Mar 2022 | 4 ROOM | 07 to 09 | 92 | $495,000 | $500 | 91y 09m |
| Jan 2022 | 3 ROOM | 13 to 15 | 67 | $375,000 | $520 | 92y |
| Sept 2021 | 4 ROOM | 04 to 06 | 92 | $450,000 | $454 | 92y 04m |
| Dec 2020 | 4 ROOM | 07 to 09 | 92 | $420,000 | $424 | 93y |
| Sept 2020 | 4 ROOM | 04 to 06 | 93 | $400,000 | $400 | 93y 04m |
| Jul 2020 | 4 ROOM | 10 to 12 | 93 | $400,000 | $400 | 93y 05m |
| Jun 2020 | 4 ROOM | 04 to 06 | 93 | $398,000 | $398 | 93y 07m |
| Apr 2020 | 4 ROOM | 10 to 12 | 93 | $383,000 | $383 | 93y 09m |
| Mar 2020 | 3 ROOM | 01 to 03 | 67 | $305,000 | $423 | 93y 09m |
| Feb 2020 | 3 ROOM | 04 to 06 | 67 | $285,000 | $395 | 93y 10m |
| Jan 2020 | 4 ROOM | 13 to 15 | 92 | $415,000 | $419 | 93y 11m |
| Oct 2019 | 4 ROOM | 07 to 09 | 93 | $423,000 | $423 | 94y 02m |
| Oct 2019 | 3 ROOM | 07 to 09 | 67 | $310,000 | $430 | 94y 02m |
| Sept 2019 | 3 ROOM | 10 to 12 | 67 | $320,000 | $444 | 94y 03m |
| Sept 2019 | 3 ROOM | 07 to 09 | 67 | $312,000 | $433 | 94y 03m |
| Sept 2019 | 3 ROOM | 10 to 12 | 67 | $305,000 | $423 | 94y 03m |
| Aug 2019 | 4 ROOM | 13 to 15 | 93 | $425,000 | $425 | 94y 04m |
Who lives in Bukit Panjang
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address - distances computed from official OneMap and LTA records.
Around this block
The nearest blocks by actual distance - street names are postal artifacts, so true neighbours often sit on a different road. Price gaps are median-vs-median on the flat type both blocks actually trade.
built 2013 · same generation
4-room median $15k above this block · 10 vs 6 sales
4-room median $6k above this block · 7 vs 6 sales
built 2000 · 12 fewer lease years than this block
built 2000 · 12 fewer lease years than this block
built 2000 · 12 fewer lease years than this block
Condos nearby
The private premium, measured: the nearest condo trades at 2.1×this block’s PSF.
Grounded in this block’s own resale record, trend and lease - ask away.