Blk 744 Pasir Ris St 71
Completed 1994 · 16 storeys · 60 flats · 69 years 06 months remaining · 17 resale transactions on record · median household income in Pasir Ris: $11,500/mo
16 storeys · completed 1994
What the record shows
This block crosses 60 years remaining in 2035 - the line where CPF usage rules begin tightening for buyers.
Rent check
What flats in this block actually rented for in the last 12 months - official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Pasir Ris median | Gross yield | Rented |
|---|---|---|---|---|---|
| 5-ROOM | $4,300/mo | $4,300–$4,300 | $3,550/mo | - | 1 |
Price trend
median PSF by year · ━ this block · ╌ Pasir Ris · gaps = years with no sales here
Every recent sale HDB official record, latest 17
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| Mar 2026 | 5 ROOM | 07 to 09 | 127 | $715,000 | $523 | 69y 06m |
| Jan 2026 | 5 ROOM | 04 to 06 | 125 | $715,000 | $531 | 69y 08m |
| Jun 2025 | 5 ROOM | 01 to 03 | 125 | $699,000 | $520 | 70y 04m |
| Jun 2023 | 4 ROOM | 10 to 12 | 103 | $535,000 | $483 | 72y 04m |
| May 2023 | 5 ROOM | 01 to 03 | 125 | $630,000 | $468 | 72y 04m |
| Jan 2023 | 5 ROOM | 16 to 18 | 123 | $650,000 | $491 | 72y 10m |
| Nov 2022 | 5 ROOM | 01 to 03 | 123 | $630,000 | $476 | 72y 11m |
| Mar 2022 | 4 ROOM | 04 to 06 | 103 | $490,000 | $442 | 73y 07m |
| Jun 2021 | 5 ROOM | 07 to 09 | 123 | $530,000 | $400 | 74y 04m |
| Oct 2020 | 5 ROOM | 07 to 09 | 125 | $500,000 | $372 | 75y |
| Jul 2019 | 5 ROOM | 07 to 09 | 127 | $490,000 | $358 | 76y 02m |
| Jun 2019 | 5 ROOM | 04 to 06 | 125 | $475,000 | $353 | 76y 03m |
| Mar 2019 | 5 ROOM | 04 to 06 | 127 | $484,000 | $354 | 76y 06m |
| Jan 2019 | 4 ROOM | 13 to 15 | 103 | $410,000 | $370 | 76y 08m |
| Jan 2018 | 5 ROOM | 13 to 15 | 123 | $508,000 | $384 | 77y 08m |
| Sept 2017 | 5 ROOM | 13 to 15 | 125 | $498,000 | $370 | 78y |
| Jun 2017 | 5 ROOM | 16 to 18 | 123 | $498,000 | $376 | 78y 03m |
Who lives in Pasir Ris
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address - distances computed from official OneMap and LTA records.
The neighbourhood, photographed
freely-licensed photographs taken within ~450 m · Wikimedia Commons
Around this block
The nearest blocks by actual distance - street names are postal artifacts, so true neighbours often sit on a different road. Price gaps are median-vs-median on the flat type both blocks actually trade.
Condos nearby
The private premium, measured: the nearest condo trades at 2.1×this block’s PSF.
Grounded in this block’s own resale record, trend and lease - ask away.