Blk 752 Pasir Ris St 71
Completed 1994 · 16 storeys · 63 flats · 69 years 09 months remaining · 20 resale transactions on record · median household income in Pasir Ris: $11,500/mo
16 storeys · completed 1994
What the record shows
This block crosses 60 years remaining in 2035 - the line where CPF usage rules begin tightening for buyers.
Rent check
What flats in this block actually rented for in the last 12 months - official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Pasir Ris median | Gross yield | Rented |
|---|---|---|---|---|---|
| 4-ROOM | $3,500/mo | $3,500–$3,500 | $3,300/mo | - | 2 |
Price trend
median PSF by year · ━ this block · ╌ Pasir Ris · gaps = years with no sales here
The height gradient
every sale in 5 years, plotted by starting floor · 11 sales - do higher floors really fetch more here?
Every recent sale HDB official record, latest 20
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| Mar 2026 | 5 ROOM | 04 to 06 | 126 | $688,000 | $507 | 69y 09m |
| Apr 2024 | 4 ROOM | 07 to 09 | 104 | $600,000 | $536 | 71y 07m |
| Mar 2024 | 5 ROOM | 01 to 03 | 126 | $665,000 | $490 | 71y 09m |
| Jan 2024 | 4 ROOM | 01 to 03 | 105 | $555,000 | $491 | 71y 11m |
| Dec 2023 | 4 ROOM | 01 to 03 | 104 | $552,000 | $493 | 72y 01m |
| Nov 2023 | 5 ROOM | 04 to 06 | 127 | $648,000 | $474 | 72y 01m |
| Jul 2023 | 4 ROOM | 10 to 12 | 104 | $552,288 | $493 | 72y 05m |
| Mar 2023 | 5 ROOM | 01 to 03 | 126 | $643,000 | $474 | 72y 09m |
| Jan 2023 | 5 ROOM | 01 to 03 | 127 | $635,000 | $465 | 72y 11m |
| Dec 2022 | 4 ROOM | 07 to 09 | 104 | $522,888 | $467 | 73y |
| Dec 2022 | 4 ROOM | 07 to 09 | 104 | $516,800 | $462 | 73y 01m |
| Jul 2020 | 5 ROOM | 04 to 06 | 127 | $465,000 | $340 | 75y 05m |
| Oct 2018 | 5 ROOM | 16 to 18 | 126 | $518,000 | $382 | 77y 01m |
| Sept 2018 | 4 ROOM | 07 to 09 | 108 | $442,000 | $380 | 77y 03m |
| Jul 2018 | 4 ROOM | 07 to 09 | 104 | $430,000 | $384 | 77y 05m |
| Jun 2018 | 4 ROOM | 10 to 12 | 105 | $392,000 | $347 | 77y 06m |
| Mar 2018 | 4 ROOM | 10 to 12 | 108 | $420,000 | $361 | 77y 08m |
| Dec 2017 | 4 ROOM | 10 to 12 | 108 | $420,000 | $361 | 77y 11m |
| Jul 2017 | 4 ROOM | 01 to 03 | 104 | $370,000 | $331 | 78y 04m |
| May 2017 | 5 ROOM | 01 to 03 | 127 | $480,000 | $351 | 78y 06m |
Who lives in Pasir Ris
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address - distances computed from official OneMap and LTA records.
The neighbourhood, photographed
freely-licensed photographs taken within ~450 m · Wikimedia Commons
Around this block
The nearest blocks by actual distance - street names are postal artifacts, so true neighbours often sit on a different road. Price gaps are median-vs-median on the flat type both blocks actually trade.
Condos nearby
The private premium, measured: the nearest condo trades at 2.2×this block’s PSF.
Grounded in this block’s own resale record, trend and lease - ask away.