Blk 201B Compassvale Dr
Completed 1999 · 16 storeys · 152 flats · 74 years 02 months remaining · 27 resale transactions on record · median household income in Sengkang: $9,500/mo
16 storeys · completed 1999
What the record shows
A 5-room here sold for $650,000 in Jun 2026. The same flat type in this block averaged $516,000 in 2021 - a gain of $134,000 - about $73 a day while the owner slept.
This block crosses 60 years remaining in 2040 - the line where CPF usage rules begin tightening for buyers.
Across Sengkang, roughly 4,569 flats in newly-completed blocks reach the end of MOP between 2026 and 2028 - new sellers entering this market.
Rent check
What flats in this block actually rented for in the last 12 months - official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Sengkang median | Gross yield | Rented |
|---|---|---|---|---|---|
| 4-ROOM | $2,600/mo | $2,100–$3,100 | $3,200/mo | - | 2 |
| 5-ROOM | $3,400/mo | $3,200–$3,500 | $3,300/mo | - | 3 |
Price trend
median PSF by year · ━ this block · ╌ Sengkang · gaps = years with no sales here
The height gradient
every sale in 5 years, plotted by starting floor · 15 sales - do higher floors really fetch more here?
Every recent sale HDB official record, latest 27
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| Jun 2026 | 5 ROOM | 16 to 18 | 110 | $650,000 | $549 | 74y 02m |
| May 2026 | 4 ROOM | 04 to 06 | 90 | $608,000 | $628 | 74y 03m |
| Jul 2024 | 4 ROOM | 07 to 09 | 90 | $545,000 | $563 | 76y 01m |
| Mar 2024 | 4 ROOM | 01 to 03 | 90 | $492,000 | $508 | 76y 04m |
| Aug 2023 | 4 ROOM | 10 to 12 | 90 | $535,000 | $552 | 77y |
| Jul 2023 | 5 ROOM | 07 to 09 | 110 | $590,000 | $498 | 77y |
| Jun 2023 | 4 ROOM | 01 to 03 | 90 | $435,000 | $449 | 77y 02m |
| Apr 2023 | 5 ROOM | 13 to 15 | 110 | $640,000 | $541 | 77y 04m |
| Feb 2023 | 5 ROOM | 04 to 06 | 110 | $558,000 | $471 | 77y 06m |
| Jan 2023 | 5 ROOM | 07 to 09 | 110 | $633,000 | $535 | 77y 07m |
| Sept 2022 | 5 ROOM | 04 to 06 | 110 | $580,000 | $490 | 77y 11m |
| Jun 2022 | 4 ROOM | 04 to 06 | 90 | $473,000 | $488 | 78y 01m |
| Mar 2022 | 5 ROOM | 04 to 06 | 110 | $540,000 | $456 | 78y 05m |
| Oct 2021 | 4 ROOM | 04 to 06 | 90 | $442,000 | $456 | 78y 10m |
| Jul 2021 | 5 ROOM | 07 to 09 | 110 | $508,000 | $429 | 79y 01m |
| Jun 2021 | 4 ROOM | 04 to 06 | 90 | $428,000 | $442 | 79y 02m |
| Jan 2021 | 5 ROOM | 10 to 12 | 110 | $500,000 | $422 | 79y 07m |
| Jun 2020 | 5 ROOM | 07 to 09 | 110 | $470,000 | $397 | 80y 02m |
| Jun 2020 | 5 ROOM | 10 to 12 | 110 | $497,000 | $420 | 80y 04m |
| Jul 2019 | 5 ROOM | 04 to 06 | 110 | $436,000 | $368 | 81y |
| Mar 2019 | 5 ROOM | 04 to 06 | 110 | $428,000 | $361 | 81y 04m |
| Nov 2018 | 4 ROOM | 10 to 12 | 90 | $412,888 | $426 | 81y 08m |
| Sept 2017 | 5 ROOM | 01 to 03 | 110 | $383,000 | $323 | 82y 10m |
| Sept 2017 | 5 ROOM | 13 to 15 | 110 | $490,000 | $414 | 82y 10m |
| Sept 2017 | 4 ROOM | 04 to 06 | 90 | $385,000 | $397 | 82y 10m |
| Aug 2017 | 5 ROOM | 04 to 06 | 110 | $455,000 | $384 | 82y 11m |
| Mar 2017 | 5 ROOM | 04 to 06 | 110 | $440,000 | $372 | 83y 04m |
Who lives in Sengkang
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address - distances computed from official OneMap and LTA records.
The neighbourhood, photographed
freely-licensed photographs taken within ~450 m · Wikimedia Commons
Around this block
The nearest blocks by actual distance - street names are postal artifacts, so true neighbours often sit on a different road. Price gaps are median-vs-median on the flat type both blocks actually trade.
built 1999 · same generation
built 1999 · same generation
built 1999 · same generation
built 2016 · 16 more lease years than this block
built 2016 · 16 more lease years than this block
built 1999 · same generation
Condos nearby
The private premium, measured: the nearest condo trades at 3.0×this block’s PSF.
Grounded in this block’s own resale record, trend and lease - ask away.