Blk 106 Serangoon Nth Ave 1
Completed 1983 · 12 storeys · 131 flats · 57 years 09 months remaining · 19 resale transactions on record · adjoined flats on the record · median household income in Serangoon: $11,500/mo
12 storeys · completed 1983
What the record shows
A 3-room here sold for $432,500 in Dec 2025. The same flat type in this block averaged $317,714 in 2020 - a gain of $114,786 - about $52 a day while the owner slept.
In this block, 3-room flats from floor 8 up have sold for a median of $359,000 - $14,000 less than floors 4 and below, same flat type, same block.
This block crossed 60 years remaining in 2023 - the line where CPF usage rules tighten for buyers. In Serangoon over the last two years, flats below that line sold at a median 1% above their younger neighbours' PSF (481 sales).
Rent check
What flats in this block actually rented for in the last 12 months - official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Serangoon median | Gross yield | Rented |
|---|---|---|---|---|---|
| 3-ROOM | $2,500/mo | $1,800–$2,900 | $2,800/mo | - | 5 |
Price trend
median PSF by year · ━ this block · ╌ Serangoon · gaps = years with no sales here
Every recent sale HDB official record, latest 19
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| Dec 2025 | 3 ROOM | 04 to 06 | 69 | $432,500 | $582 | 57y 09m |
| Aug 2025 | 3 ROOM | 07 to 09 | 69 | $451,000 | $607 | 58y |
| Jul 2024 | 3 ROOM | 10 to 12 | 70 | $440,000 | $584 | 59y 02m |
| Apr 2024 | 3 ROOM | 07 to 09 | 60 | $380,000 | $588 | 59y 05m |
| Sept 2023 | 3 ROOM | 04 to 06 | 60 | $373,000 | $578 | 59y 11m |
| Jan 2023 | 3 ROOM | 04 to 06 | 70 | $390,000 | $518 | 60y 08m |
| Dec 2022 | 3 ROOM | 10 to 12 | 60 | $320,000 | $495 | 60y 09m |
| Oct 2022 | 3 ROOM | 10 to 12 | 70 | $398,000 | $528 | 60y 11m |
| Jun 2022 | 3 ROOM | 07 to 09 | 69 | $368,000 | $495 | 61y 03m |
| Apr 2022 | 3 ROOM | 04 to 06 | 69 | $360,000 | $485 | 61y 05m |
| Dec 2021 | 3 ROOM | 10 to 12 | 60 | $310,000 | $480 | 61y 08m |
| Dec 2021 | 3 ROOM | 07 to 09 | 60 | $328,000 | $508 | 61y 09m |
| Aug 2021 | 3 ROOM | 07 to 09 | 60 | $300,000 | $465 | 62y 01m |
| Jul 2021 | 3 ROOM | 04 to 06 | 69 | $320,000 | $431 | 62y 02m |
| Dec 2020 | 5 ROOM | 07 to 09 | 140 | $615,000 | $408 | 62y 09m |
| Aug 2020 | 3 ROOM | 04 to 06 | 60 | $238,000 | $369 | 63y 01m |
| Apr 2020 | 3 ROOM | 01 to 03 | 60 | $215,000 | $333 | 63y 04m |
| Dec 2017 | 3 ROOM | 04 to 06 | 60 | $285,000 | $441 | 65y 08m |
| Aug 2017 | 3 ROOM | 10 to 12 | 60 | $265,000 | $410 | 66y |
Who lives in Serangoon
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address - distances computed from official OneMap and LTA records.
The neighbourhood, photographed
freely-licensed photographs taken within ~450 m · Wikimedia Commons
Around this block
The nearest blocks by actual distance - street names are postal artifacts, so true neighbours often sit on a different road. Price gaps are median-vs-median on the flat type both blocks actually trade.
Condos nearby
The private premium, measured: the nearest condo trades at 2.9×this block’s PSF.
Grounded in this block’s own resale record, trend and lease - ask away.