Meyer Blue
Meyer Road · Apartment · Freehold
Who lives in Marine Parade
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The launch, by the record
developer sales + new-sale caveats · URA - the numbers a brochure won’t print
Strata areas here follow the post-June-2023 GFA harmonisation (AC ledges, void spaces excluded), so this project’s PSF runs a few percent “higher” against older stock measured the old way. A like-for-like PSF comparison to pre-2023 resales isn’t apples-to-apples.
What the record shows
Buyers who bought from the developer in 2024 paid an average of $3,239 psf (117 sales). At today’s $3,196 psf, they are down 1% on paper.
Over the last 3 years, units on the 10th floor and above transacted at a median $3,285 psf - 7% above units on floors 1–5 ($3,057 psf).
Price trend average PSF by year
Recent transactions URA, latest 10
| Date | Price | Area (sqft) | PSF | Floor |
|---|---|---|---|---|
| Jul 2026 | $5,752,000 | 1,733 | $3,319 | 21-25 |
| Jun 2026 | $5,209,000 | 1,518 | $3,432 | 21-25 |
| Jun 2026 | $5,139,000 | 1,518 | $3,386 | 21-25 |
| May 2026 | $5,573,000 | 1,733 | $3,216 | 11-15 |
| May 2026 | $5,460,000 | 1,733 | $3,151 | 06-10 |
| May 2026 | $4,757,000 | 1,528 | $3,112 | 06-10 |
| Apr 2026 | $5,797,000 | 1,733 | $3,345 | 21-25 |
| Apr 2026 | $5,707,000 | 1,733 | $3,293 | 16-20 |
| Apr 2026 | $5,662,000 | 1,733 | $3,267 | 16-20 |
| Apr 2026 | $5,528,000 | 1,733 | $3,190 | 11-15 |
Grounded in this project’s data - yield, en-bloc, lease, nearby condos.