Blk 101A Punggol Field
Completed 2001 · 16 storeys · 82 flats · 76 years 01 month remaining · 29 resale transactions on record · median household income in Punggol: $9,500/mo
16 storeys · completed 2001
What the record shows
In this block, 5-room flats from floor 11 up have sold for a median of $539,000 - $9,000 more than floors 5 and below, same flat type, same block.
This block crosses 60 years remaining in 2041 - the line where CPF usage rules begin tightening for buyers.
Across Punggol, roughly 6,700 flats in newly-completed blocks reach the end of MOP between 2026 and 2028 - new sellers entering this market.
Rent check
What flats in this block actually rented for in the last 12 months - official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Punggol median | Gross yield | Rented |
|---|---|---|---|---|---|
| 4-ROOM | $3,300/mo | $3,300–$3,300 | $3,200/mo | - | 1 |
| 5-ROOM | $3,175/mo | $3,000–$3,250 | $3,300/mo | - | 4 |
Price trend
median PSF by year · ━ this block · ╌ Punggol · gaps = years with no sales here
The height gradient
every sale in 5 years, plotted by starting floor · 16 sales - do higher floors really fetch more here?
Every recent sale HDB official record, latest 29
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| Sept 2025 | 4 ROOM | 04 to 06 | 90 | $570,000 | $588 | 76y 01m |
| Feb 2025 | 4 ROOM | 10 to 12 | 90 | $588,000 | $607 | 76y 07m |
| Oct 2024 | 5 ROOM | 16 to 18 | 110 | $650,000 | $549 | 77y |
| Oct 2024 | 4 ROOM | 07 to 09 | 90 | $550,888 | $569 | 77y |
| Aug 2024 | 4 ROOM | 04 to 06 | 90 | $525,000 | $542 | 77y 02m |
| Dec 2023 | 5 ROOM | 13 to 15 | 110 | $590,000 | $498 | 77y 10m |
| Apr 2023 | 5 ROOM | 01 to 03 | 110 | $520,000 | $439 | 78y 06m |
| Mar 2023 | 4 ROOM | 04 to 06 | 90 | $480,000 | $495 | 78y 06m |
| Mar 2023 | 5 ROOM | 07 to 09 | 110 | $570,000 | $481 | 78y 06m |
| Mar 2023 | 5 ROOM | 01 to 03 | 110 | $540,000 | $456 | 78y 08m |
| Aug 2022 | 5 ROOM | 10 to 12 | 110 | $550,000 | $465 | 79y 02m |
| Dec 2021 | 4 ROOM | 10 to 12 | 90 | $455,888 | $471 | 79y 10m |
| Sept 2021 | 4 ROOM | 13 to 15 | 90 | $420,888 | $434 | 80y 01m |
| Aug 2021 | 5 ROOM | 13 to 15 | 110 | $488,000 | $412 | 80y 02m |
| Jul 2021 | 5 ROOM | 07 to 09 | 110 | $475,000 | $401 | 80y 03m |
| Jul 2021 | 5 ROOM | 13 to 15 | 110 | $470,000 | $397 | 80y 03m |
| Oct 2020 | 5 ROOM | 10 to 12 | 110 | $443,000 | $374 | 81y |
| Aug 2020 | 5 ROOM | 04 to 06 | 110 | $445,000 | $376 | 81y 01m |
| Jul 2020 | 5 ROOM | 04 to 06 | 110 | $415,000 | $350 | 81y 02m |
| Jul 2019 | 5 ROOM | 04 to 06 | 110 | $405,000 | $342 | 82y 02m |
| Jul 2019 | 4 ROOM | 10 to 12 | 90 | $375,000 | $387 | 82y 02m |
| Jun 2019 | 5 ROOM | 04 to 06 | 110 | $400,000 | $338 | 82y 03m |
| Apr 2019 | 4 ROOM | 16 to 18 | 90 | $370,000 | $382 | 82y 06m |
| Jan 2019 | 5 ROOM | 13 to 15 | 110 | $468,000 | $395 | 82y 08m |
| Nov 2018 | 5 ROOM | 04 to 06 | 110 | $406,000 | $343 | 82y 10m |
| Nov 2018 | 5 ROOM | 07 to 09 | 110 | $433,000 | $366 | 82y 11m |
| Oct 2018 | 4 ROOM | 10 to 12 | 90 | $365,000 | $377 | 82y 11m |
| Sept 2018 | 5 ROOM | 04 to 06 | 110 | $398,000 | $336 | 83y 01m |
| Jun 2018 | 5 ROOM | 01 to 03 | 110 | $385,000 | $325 | 83y 04m |
Who lives in Punggol
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address - distances computed from official OneMap and LTA records.
The neighbourhood, photographed
freely-licensed photographs taken within ~450 m · Wikimedia Commons
Around this block
The nearest blocks by actual distance - street names are postal artifacts, so true neighbours often sit on a different road. Price gaps are median-vs-median on the flat type both blocks actually trade.
built 2001 · same generation
built 2001 · same generation
built 2001 · same generation
built 2001 · same generation
built 2001 · same generation
built 2001 · same generation
Condos nearby
The private premium, measured: the nearest condo trades at 2.6×this block’s PSF.
Grounded in this block’s own resale record, trend and lease - ask away.