Blk 668B Edgefield Plains
Completed 2015 · 12 storeys · 88 flats · 90 years 01 month remaining · 33 resale transactions on record · median household income in Punggol: $9,500/mo
12 storeys · completed 2015
What the record shows
A 4-room here sold for $678,000 in Aug 2025. The same flat type in this block averaged $503,318 in 2020 - a gain of $174,682 - about $80 a day while the owner slept.
In this block, 4-room flats from floor 8 up have sold for a median of $613,000 - $68,000 more than floors 4 and below, same flat type, same block.
This block crosses 60 years remaining in 2055 - the line where CPF usage rules begin tightening for buyers.
Across Punggol, roughly 6,700 flats in newly-completed blocks reach the end of MOP between 2026 and 2028 - new sellers entering this market.
Rent check
What flats in this block actually rented for in the last 12 months - official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Punggol median | Gross yield | Rented |
|---|---|---|---|---|---|
| 5-ROOM | $3,800/mo | $3,800–$3,800 | $3,300/mo | - | 1 |
Price trend
median PSF by year · ━ this block · ╌ Punggol · gaps = years with no sales here
The height gradient
every sale in 5 years, plotted by starting floor · 24 sales - do higher floors really fetch more here?
Every recent sale HDB official record, latest 30
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| Aug 2025 | 4 ROOM | 10 to 12 | 93 | $678,000 | $677 | 90y 01m |
| Jun 2025 | 5 ROOM | 04 to 06 | 113 | $845,000 | $695 | 90y 01m |
| Oct 2024 | 5 ROOM | 07 to 09 | 113 | $865,000 | $711 | 90y 09m |
| Oct 2024 | 4 ROOM | 01 to 03 | 93 | $611,000 | $610 | 90y 09m |
| Aug 2024 | 5 ROOM | 04 to 06 | 113 | $800,000 | $658 | 90y 11m |
| May 2024 | 4 ROOM | 01 to 03 | 93 | $562,000 | $561 | 91y 02m |
| Apr 2024 | 4 ROOM | 07 to 09 | 93 | $642,000 | $641 | 91y 02m |
| Jan 2024 | 4 ROOM | 10 to 12 | 93 | $650,000 | $649 | 91y 05m |
| Dec 2023 | 4 ROOM | 07 to 09 | 93 | $610,000 | $609 | 91y 07m |
| Aug 2023 | 4 ROOM | 10 to 12 | 93 | $613,000 | $612 | 91y 11m |
| Jul 2023 | 4 ROOM | 01 to 03 | 93 | $555,000 | $554 | 92y 01m |
| Jul 2023 | 5 ROOM | 07 to 09 | 113 | $805,000 | $662 | 92y |
| Jun 2023 | 5 ROOM | 10 to 12 | 113 | $855,000 | $703 | 92y 01m |
| Dec 2022 | 5 ROOM | 01 to 03 | 113 | $745,000 | $613 | 92y 07m |
| Oct 2022 | 5 ROOM | 07 to 09 | 113 | $848,000 | $697 | 92y 09m |
| Feb 2022 | 4 ROOM | 04 to 06 | 93 | $510,000 | $509 | 93y 05m |
| Feb 2022 | 4 ROOM | 04 to 06 | 93 | $535,000 | $534 | 93y 05m |
| Jan 2022 | 4 ROOM | 10 to 12 | 93 | $540,000 | $539 | 93y 06m |
| Nov 2021 | 5 ROOM | 01 to 03 | 113 | $658,000 | $541 | 93y 08m |
| Nov 2021 | 4 ROOM | 10 to 12 | 93 | $561,000 | $560 | 93y 08m |
| Aug 2021 | 4 ROOM | 04 to 06 | 93 | $470,000 | $470 | 93y 11m |
| Aug 2021 | 5 ROOM | 04 to 06 | 113 | $700,000 | $576 | 93y 10m |
| Aug 2021 | 4 ROOM | 07 to 09 | 93 | $540,000 | $539 | 93y 11m |
| Jul 2021 | 5 ROOM | 10 to 12 | 113 | $715,000 | $588 | 93y 11m |
| Apr 2021 | 4 ROOM | 10 to 12 | 93 | $483,000 | $482 | 94y 02m |
| Mar 2021 | 4 ROOM | 04 to 06 | 93 | $470,000 | $470 | 94y 04m |
| Feb 2021 | 5 ROOM | 10 to 12 | 113 | $695,000 | $571 | 94y 04m |
| Jan 2021 | 4 ROOM | 04 to 06 | 93 | $475,000 | $475 | 94y 06m |
| Jan 2021 | 5 ROOM | 10 to 12 | 113 | $695,000 | $571 | 94y 06m |
| Jan 2021 | 5 ROOM | 01 to 03 | 113 | $650,668 | $535 | 94y 06m |
Who lives in Punggol
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address - distances computed from official OneMap and LTA records.
The neighbourhood, photographed
freely-licensed photographs taken within ~450 m · Wikimedia Commons
Around this block
The nearest blocks by actual distance - street names are postal artifacts, so true neighbours often sit on a different road. Price gaps are median-vs-median on the flat type both blocks actually trade.
Condos nearby
The private premium, measured: the nearest condo trades at 2.3×this block’s PSF.
Grounded in this block’s own resale record, trend and lease - ask away.