Blk 760 Yishun St 72
Completed 1985 · 12 storeys · 158 flats · 60 years 11 months remaining · 32 resale transactions on record · median household income in Yishun: $7,500/mo (lowest quartile island-wide)
12 storeys · completed 1985
What the record shows
This block crossed 60 years remaining in 2026 - the line where CPF usage rules tighten for buyers. In Yishun over the last two years, flats below that line sold at a median 7% below their younger neighbours' PSF (1,008 sales).
Across Yishun, roughly 4,444 flats in newly-completed blocks reach the end of MOP between 2026 and 2028 - new sellers entering this market.
Rent check
What flats in this block actually rented for in the last 12 months - official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Yishun median | Gross yield | Rented |
|---|---|---|---|---|---|
| 4-ROOM | $2,850/mo | $2,450–$3,200 | $3,100/mo | - | 4 |
| 5-ROOM | $3,070/mo | $2,640–$3,500 | $3,400/mo | - | 2 |
Price trend
median PSF by year · ━ this block · ╌ Yishun · gaps = years with no sales here
Every recent sale HDB official record, latest 30
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| May 2025 | 4 ROOM | 04 to 06 | 84 | $520,000 | $575 | 60y 11m |
| Apr 2025 | 4 ROOM | 04 to 06 | 84 | $495,000 | $547 | 61y |
| Dec 2024 | 4 ROOM | 07 to 09 | 84 | $491,000 | $543 | 61y 05m |
| Aug 2024 | 5 ROOM | 10 to 12 | 122 | $652,000 | $496 | 61y 09m |
| Jun 2024 | 4 ROOM | 10 to 12 | 84 | $473,000 | $523 | 61y 10m |
| Apr 2023 | 4 ROOM | 10 to 12 | 84 | $465,000 | $514 | 62y 11m |
| Jan 2023 | 5 ROOM | 04 to 06 | 122 | $548,000 | $417 | 63y 03m |
| Oct 2022 | 4 ROOM | 07 to 09 | 84 | $445,000 | $492 | 63y 06m |
| Aug 2022 | 5 ROOM | 07 to 09 | 122 | $608,000 | $463 | 63y 08m |
| May 2022 | 4 ROOM | 04 to 06 | 84 | $420,000 | $465 | 63y 11m |
| Nov 2020 | 5 ROOM | 01 to 03 | 122 | $455,000 | $346 | 65y 05m |
| Sept 2020 | 5 ROOM | 07 to 09 | 122 | $458,000 | $349 | 65y 06m |
| Aug 2020 | 4 ROOM | 01 to 03 | 84 | $318,000 | $352 | 65y 07m |
| Mar 2020 | 4 ROOM | 10 to 12 | 84 | $328,000 | $363 | 66y |
| Oct 2019 | 4 ROOM | 01 to 03 | 89 | $298,000 | $311 | 66y 05m |
| Sept 2019 | 4 ROOM | 04 to 06 | 84 | $312,000 | $345 | 66y 06m |
| May 2019 | 4 ROOM | 01 to 03 | 84 | $327,000 | $362 | 66y 10m |
| Feb 2019 | 5 ROOM | 01 to 03 | 122 | $425,000 | $324 | 67y 02m |
| Dec 2018 | 5 ROOM | 10 to 12 | 122 | $470,000 | $358 | 67y 03m |
| Nov 2018 | 4 ROOM | 01 to 03 | 84 | $292,000 | $323 | 67y 04m |
| Jul 2018 | 4 ROOM | 04 to 06 | 103 | $350,000 | $316 | 67y 08m |
| Jun 2018 | 4 ROOM | 01 to 03 | 84 | $283,888 | $314 | 67y 11m |
| Apr 2018 | 4 ROOM | 01 to 03 | 84 | $323,000 | $357 | 67y 11m |
| Mar 2018 | 4 ROOM | 07 to 09 | 84 | $328,000 | $363 | 68y 01m |
| Jan 2018 | 5 ROOM | 07 to 09 | 122 | $490,000 | $373 | 68y 02m |
| Nov 2017 | 4 ROOM | 07 to 09 | 84 | $328,000 | $363 | 68y 04m |
| Oct 2017 | 4 ROOM | 10 to 12 | 84 | $363,000 | $401 | 68y 05m |
| Aug 2017 | 4 ROOM | 07 to 09 | 84 | $322,000 | $356 | 68y 07m |
| Jun 2017 | 5 ROOM | 07 to 09 | 122 | $470,000 | $358 | 68y 09m |
| Apr 2017 | 4 ROOM | 01 to 03 | 89 | $300,000 | $313 | 69y 01m |
Who lives in Yishun
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address - distances computed from official OneMap and LTA records.
Around this block
The nearest blocks by actual distance - street names are postal artifacts, so true neighbours often sit on a different road. Price gaps are median-vs-median on the flat type both blocks actually trade.
4-room median $15k above this block · 3 vs 3 sales
4-room median $30k above this block · 10 vs 3 sales
4-room median $10k above this block · 3 vs 3 sales
built 1985 · same generation
4-room median within $5k of this block
4-room median $35k below this block · 3 vs 3 sales
Condos nearby
The private premium, measured: the nearest condo trades at 3.5×this block’s PSF.
Grounded in this block’s own resale record, trend and lease - ask away.