Midtown Modern
Tan Quee Lan Street · Apartment · 99 yrs lease commencing from 2019
Who lives in Downtown Core
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood, photographed
freely-licensed photographs taken within ~450 m · Wikimedia Commons
The launch, by the record
developer sales + new-sale caveats · URA - the numbers a brochure won’t print
What the record shows
Buyers who bought from the developer in 2021 paid an average of $2,743 psf (69 sales). At today’s $3,041 psf, they are up 11% on paper.
Over the last 3 years, units on the 10th floor and above transacted at a median $3,086 psf - 10% above units on floors 1–5 ($2,809 psf).
Price trend average PSF by year
Rental by bedroom
| Bedrooms | Median rent | Rental PSF | Yield | Contracts |
|---|---|---|---|---|
| 1BR | $4,300/mo | $9.56 | 3.8% | 76 |
| 2BR | $5,600/mo | $8.62 | 3.4% | 83 |
| 3BR | $7,500/mo | $7.14 | 2.8% | 64 |
| 4BR | $12,000/mo | $6.49 | 2.6% | 23 |
Recent transactions URA, latest 10
| Date | Price | Area (sqft) | PSF | Floor |
|---|---|---|---|---|
| May 2026 | $6,008,888 | 1,808 | $3,323 | 06-10 |
| Apr 2026 | $1,200,000 | 409 | $2,934 | 16-20 |
| Feb 2026 | $1,300,000 | 409 | $3,178 | 06-10 |
| Jan 2026 | $3,240,000 | 1,066 | $3,040 | 26-30 |
| Dec 2025 | $3,198,000 | 1,066 | $3,001 | 06-10 |
| Dec 2025 | $2,648,000 | 904 | $2,929 | 11-15 |
| Dec 2025 | $1,300,000 | 474 | $2,745 | 11-15 |
| Nov 2025 | $3,185,000 | 1,066 | $2,989 | 16-20 |
| Nov 2025 | $2,680,000 | 904 | $2,964 | 11-15 |
| Oct 2025 | $3,150,000 | 1,066 | $2,956 | 11-15 |
Grounded in this project’s data - yield, en-bloc, lease, nearby condos.
More in District 07
The HDB blocks next door
The entry point, measured: what the resale flats around Midtown Modern actually sell for - this project trades at 3.2× the nearest block’s PSF.